| Secondary Subject | Subject | Title | Author | Volume | Issue | Year | Pages | Miscellaneous | ||
| American Locomotive Company | Alco's DL-109 Enters the Ring | James E. Kranefeld | 63 | 5 | 1998 | 44-45 | ||||
| Arkansas Railroads | The Wayward Mail Sack... | G. Hull | 57 | 4 | 1992 | 22-29 | ||||
| Atchison, Topeka & Santa Fe Railway | Santa Fe All The Way | L.E. Stagner | 53 | 1 | 1988 | 17-Apr | ||||
| Atchison, Topeka & Santa Fe Railway | Santa Fe's Gas Car M-181: Streamliner It Wasn't! | Bulletin Staff | 53 | 4 | 1988 | 37 | ||||
| Baggage Handling | The Baggage Rattler | G.Hull | 58 | 4 | 1993 | 24-27 | ||||
| Bahamas Timber Company | Bahamas Timber Co. | A.W. Austin | 51 | 6 | 1986 | 34-37 | ||||
| Baldwin Locomotive Works | A Baldwin-Lima Merger-In 1919? | Bulletin Staff | 60 | 2 | 1995 | 36-37 | ||||
| Baldwin Locomotive Works | Eddystone 1939: Building a Southern Pacific Cab-Forward at Baldwin | James E. Kranefeld | 61 | 4 | 1996 | 27-Apr | ||||
| Baltimore & Ohio Railroad | Mount Clare: Birthplace of the Baltimore & Ohio Railroad | C.C. Glass | 51 | 6 | 1986 | 26-33 | ||||
| Baltimore & Ohio Railroad | To Cumberland and Beyond | B. Pennypacker | 54 | 6 | 1989 | Apr-39 | ||||
| BC Transit | BC Transit Skytrain Opens | Bulletin Staff | 51 | 2 | 1986 | 31 | ||||
| Belgium | Veteran American Locomotives in Belgium | P. Roovers and T. Sharrat | 52 | 2 | 1987 | 25-30 | ||||
| Berkshire Street Railway | Berkshire Street Railway: The Nation's Only Four-State Trolley Operation | W.D. Volkmer | 55 | 4 | 1991 | 22-27 | ||||
| Biography | Dr. Raymond A. Wood, 1924-1997 | David A. Ackerman | 62 | 5 | 1997 | 32-33 | obituary | |||
| Biography | George F. Nixon Sr. 1906-1994 | Baltimore Chapter NRHS | 60 | 1 | 1995 | 35 | ||||
| Biography | Harold J. Ahlstrom, 1912-1996 | F.G. Tatnall | 62 | 1 | 1997 | 31 | obituary | |||
| Biography | Henry B. Brainerd, 1907-1995 | Paul W. Shackford | 61 | 1 | 1996 | 33 | obituary | |||
| Biography | Hugh R. Gibb | J.M. Mannix | 52 | 5 | 1987 | 26-27 | ||||
| Biography | Profile: Dr. Raymond A. Wood | P. Schoenberg | 55 | 6 | 1990 | 11-Oct | ||||
| Biography | Profile: William C. Wagner | F.G. Tatnall | 53 | 4 | 1988 | 34-35 | ||||
| Biography | (Rev.) Alexander Hamilton 1914-1994 | Bulletin Staff | 59 | 5 | 1994 | 32-33 | ||||
| Biography | V. Allan Vaughn, 1934-1996 | Dick Davis | 61 | 1 | 1996 | 24-25 | obituary | |||
| Biography | W. Graham Claytor Jr. 1912-1994 | Bulletin Staff | 59 | 3 | 1994 | 183 | ||||
| Biography | William C. Wagner 1928-1994 | Bulletin Staff | 59 | 5 | 1994 | 32-33 | ||||
| Boeing Vertol Company | Boeing Makes a Sales Call | W.D. Volkmer | 59 | 4 | 1994 | 16-17 | ||||
| Boston & Albany Railroad | Dieselizing the Boston & Albany | W.D. Volkmer | 59 | 1 | 1994 | 26-31 | ||||
| Boston & Albany Railroad | Graphic Photos Surface... | Bulletin Staff | 58 | 4 | 1993 | 13-Dec | ||||
| Boston & Maine Railroad | Who Needs A Railroad Now? | R.B.Thompson | 53 | 5 | 1988 | 16-Oct | ||||
| bridges, railroad | Building the Viaduct | Richard Palmer | 63 | 2 | 1998 | 25-Aug | ||||
| bridges, railroad | Starrucca Viaduct - Still Working at One Hundred and Fifty | Bulletin Staff Report | 63 | 2 | 1998 | 7-Apr | ||||
| Brill-built street railway equipment | The Saga of Little 120 | Joe Mannix | 62 | 5 | 1997 | 9-Apr | ||||
| CALTrain | Commute Service by Caltrans | Bulletin Staff | 53 | 6 | 1988 | 36-43 | ||||
| Canadian National Railway | A Boy, A Brownie & A Bridge | R. Letourneau | 51 | 1 | 1986 | 20-24 | ||||
| Canadian National Railway | Death Takes No Holiday... | R. Letourneau | 55 | 6 | 1990 | 23-Dec | ||||
| Carolina Coastal Railway | Carolina Coastal Railway: Tarheel Rails to Tidewater | P. Kutta | 57 | 1 | 1992 | 40-43 | ||||
| Cassville & Exeter Railway | The "Show-Me" Shortline | Bulletin Staff | 54 | 6 | 1989 | 47 | ||||
| Central Pacific Railroad | It Was the World's Biggest Locomotive. . .But It Failed | Gene Hull | 63 | 5 | 1998 | 50-51 | ||||
| Central Railroad of New Jersey | The Railroad That Ran Below Tide: The Cumberland and Maurice River Railroad, 1866-1890 | Christopher Baer, William J. Coxey & Paul W. Schopp | 62 | 6 | 1997 | 18-31 | excerpt from book "Trail of the Blue Comet" | |||
| Central Railroad of New Jersey | West Jersey Authors Win Book Award; Chapter Cited by R&LHS for 'Blue Comet' | Bulletin staff | 62 | 6 | 1997 | 16-17 | announcement of chapter winning award; also capsule history of CNJ operations in southern New Jersey. | |||
| Charleston & Western Carolina Railway | Charleston & Western Carolina and Its Locomotives, 1941-1945 | J.D. Sheppard | 58 | 5 | 1993 | 20-29 | ||||
| Charleston & Western Carolina Railway | Dear James - A Personal Reminiscence of L.S. Jeffords | James D. Sheppard | 62 | 5 | 1997 | 22-31 | ||||
| Chesapeake & Ohio Railroad | How C&O Crossed the Roads - The Newport News-Norfolk Steamboat Connection | J.L. Lochhead | 57 | 2 | 1992 | 24-28 | ||||
| Cheshire Railway | Who Needs A Railroad Now? | R.B. Thompson | 53 | 5 | 1988 | 16-Oct | ||||
| Chicago, Burlington & Quincy Railroad | Handing Up the Flimsies at Fremont Tower | R.L. Somers | 53 | 2 | 1988 | 16-19 | ||||
| Chicago, Milwaukee & St. Paul Railway | Across the Mountains on White Coal | Bulletin Staff | 65 | 2 | 2000 | 19-Apr | ||||
| Chicago, Milwaukee & St. Paul Railway | Milwaukee's Harlowton Roundhouse | Bill Wilkerson | 65 | 2 | 2000 | 20-27 | ||||
| Chicago & North Western Railway | Handing Up the Flimsies at Fremont Tower | R.L. Somers | 53 | 2 | 1988 | 16-19 | ||||
| Chicago & North Western Railway | The Chicago & North Western and the "Overland Route" | H.R. Grant | 52 | 6 | 1987 | 15-Apr | ||||
| Chicago Railroad Fair, 1948-49 | Chicago Railroad Fair | Robert D. Parmelee | 63 | 1 | 1998 | 4-17,32-37 | ||||
| Chicago, Rock Island & Pacific Railroad | Power on the Rock | Bulletin Staff | 52 | 6 | 1987 | 25-31 | ||||
| Chicago, Rock Island & Pacific Railroad | Remnants of the Rock | G.Hull | 57 | 6 | 1992 | 18-23 | ||||
| Civil Rights | Jim Crow Traction | A.W. Mankoff | 54 | 4 | 1989 | 30-33 | ||||
| Civil Rights | Reflections in Black and White | S.A. Jennings | 53 | 1 | 1988 | 18-19 | ||||
| Civil War railroading | Railroads Blue & Gray -Rail Transport in the Civil War, 1861-1865: A Bibliography | David M. Stokes | 65 | 5 | 2000 | 4-11, 32-39 | ||||
| Claytor, Graham and Robert | ......Honored by NRHS (presentation by Carl S. Jensen, VP Appalachian Region NRHS 7/22/89) | Bulletin Staff | 55 | 2 | 1990 | 17-19 | ||||
| Cleveland, Cincinnati, Chicago & St. Louis Railroad | Riding the Big Four | Steve Manhard | 60 | 5 | 1995 | 17-Apr | ||||
| Columbia, Newberry & Laurens Railroad | Columbia, Newberry & Laurens: A South Carolina Shortline in the '40's | J.D. Sheppard | 55 | 1 | 1990 | 24-34 | ||||
| Commemorative Covers in Rail Mail | The Evolution of Railway Mail | B. Pennypacker | 60 | 2 | 1995 | 4-21, 26-35 | ||||
| Communications | Radio Equipped Trains | K. Mugridge | 52 | 6 | 1987 | 17-23 | ||||
| Computers & Railfans | High Tech Railfanning | R. Pinsky | 56 | 2 | 1991 | 20-21 | ||||
| Cumberland & Maurice River Railroad | The Railroad That Ran Below Tide: The Cumberland and Maurice River Railroad, 1866-1890 | Christopher Baer, William J. Coxey & Paul W. Schopp | 62 | 6 | 1997 | 18-31 | excerpt from book "Trail of the Blue Comet" | |||
| Delaware & Hudson Railway | Challengers Under Starrucca | Bert Pennypacker | 63 | 2 | 1998 | 26-31 | ||||
| Delaware & Hudson Railway | Neanderthal | D. MacDonald | 52 | 4 | 1987 | 7-Apr | ||||
| Delaware, Lackawanna & Western Railroad | Building the Viaduct | Richard Palmer | 63 | 2 | 1998 | 25-Aug | ||||
| Delaware, Lackawanna & Western Railroad | Changing the Gauge of the DL&W RR Co. in 1876 | R.F. Palmer | 51 | 4 | 1986 | 12-Apr | ||||
| Delaware, Lackawanna & Western Railroad | Starrucca Viaduct - Still Working at One Hundred and Fifty | Bulletin Staff Report | 63 | 2 | 1998 | 7-Apr | ||||
| Delaware, Lackawanna & Western Railroad | The Great Bridge: 75 Years | H.R. Gibb | 55 | 6 | 1990 | 9-Apr | ||||
| Denver & Interurban Railroad | The Kite Route | W.C. Jones | 52 | 2 | 1987 | 11-Apr | ||||
| Deseret Western Railway | Unitah II: The Deseret Western Railway | W.J. Keifer | 51 | 1 | 1986 | 13-Apr | ||||
| Documentation of Historic Structures | Historic Structures: Documenting the Railroad | G. Fitzsimons & J.A. Burns | 53 | 4 | 1988 | 23-Apr | ||||
| East Broad Top Railroad & Coal Company | East Broad Top's M-1 | P. Kutta | 51 | 4 | 1986 | 32-35 | ||||
| Economic Development | Who Needs a Railroad Now? | R.B. Thompson | 53 | 5 | 1988 | 16-Oct | ||||
| Economic & Political Rivalry | When Railroads Played Roughly | H.R. Gibb | 52 | 5 | 1987 | 28-34 | ||||
| El Paso City Lines | The International Trolley | E.A. Ridolph Jr. | 56 | 1 | 1990 | 22-27 | ||||
| Erie Railroad | Last Days of Erie | B.J. Cudahy | 59 | 5 | 1994 | 21-Apr | ||||
| Erie Railroad | Rutherford Junction 1940-1945 | Hernard H. Sennstrom | 61 | 2 | 1996 | 14-23 | ||||
| Erie Railroad | When Railroads Played Roughly | H.R. Gibb | 52 | 5 | 1987 | 28-34 | ||||
| Florida East Coast Railway | Mountains on the FEC | E.A. Ridolph | 51 | 1 | 1986 | 14-19 | ||||
| Folklore | Stories of Railroad Ghosts | A.W. Reevy | 59 | 1 | 1994 | 25-Apr | ||||
| Fremont (Nebraska) Tower | Handing Up the Flimsies at Fremont Tower | R.L. Somers | 53 | 2 | 1988 | 16-19 | ||||
| Galloping Goose | Arrival Not Guaranteed: A 1947 Ride on the Goose | Ralph E. Hallock | 65 | 6 | 2000 | 14-25 | ||||
| Galloping Goose | The Goose Gallops Again! | Clifton E. Hull | 65 | 6 | 2000 | 13-Apr | ||||
| General Motors Corporation - Electro-Motive Division | EMD's Landmark Locomotive: GM Honors FT103 on 50th Birthday | F.G. Tatnall | 54 | 5 | 1989 | 7-Apr | ||||
| Grafton & Upton Railroad | Grafton & Upton | Gordon Hopper | 64 | 5 | 1999 | 21-Apr | ||||
| Grand Central Terminal, New York City | 75 Years and Still Grand! | Bulletin Staff | 53 | 6 | 1988 | 16-Apr | ||||
| Grand Trunk Western Railway | Bib Steam's Last Stand: Milwaukee Junction 1960 | J.L. Gorsky | 56 | 1 | 1990 | 11-Apr | ||||
| Gulf, Mobile & Ohio Railroad | A Mississippian Muses About the GM&O | F.A. Brooks, Jr. | 58 | 1 | 1993 | 22-28 | ||||
| Harriman, Edward Henry | E.H. Harriman and the Illinois Central Railroad | Donald E. Wright | 61 | 2 | 1996 | 13-Apr | ||||
| Hawaiian Railroads | Keep It Hawaii | Janet Lorimer | 60 | 5 | 1995 | 18-25 | ||||
| Hershey Transit Company | Four More Years! | W.D. Volkmer | 58 | 1 | 1993 | 14-21 | ||||
| Hill, Homer | Homer Hill: Photographer, Traveler - 1915-2000 | Bulletin Staff | 65 | 5 | 2000 | 20-23 | ||||
| Historic American Buildings Survey/Historic American Engineering Record | Historic Structures: Documenting the Railroads | G. Fitzsimons & J.A. Burns AIA | 53 | 4 | 1988 | 23-Apr | ||||
| Hodgenville & Elizabethtown Railroad | Goin' to See Abe | D.W. Hayes | 59 | 4 | 1994 | 15-Apr | ||||
| Illinois Central Railroad | E.H. Harriman and the Illinois Central Railroad | Donald E. Wright | 61 | 2 | 1996 | 13-Apr | ||||
| Illinois Central Railroad | One Hundred Years Ago: The Death of Casey Jones | Bulletin Staff | 65 | 1 | 2000 | 16-Apr | ||||
| Interurbans, Canada | Lake Erie & Northern | Bulletin Staff | 60 | 5 | 1995 | 26-29 | photodocumentary with other illustrations | |||
| Interurbans, New York State | Center Entrance Interurban Cars | H. Ahlstrom | 53 | 5 | 1988 | 9-Apr | ||||
| J. G. Brill Company | The Car-Building Industry in Philadelphia, 1926 | Bulletin Staff | 52 | 2 | 1987 | 24-36 | ||||
| Jacksonville, Florida | Gateway to the Sunshine State | E.A. Ridolph | 58 | 2 | 1993 | 16-27 | ||||
| Jamestown Street Railway | Trolleys to the Park | H. Ahlstrom | 55 | 1 | 1990 | 20-24 | ||||
| Jamestown, Westfield & Northwestern Railroad | Traction Distraction | John D. Denney Jr. | 65 | 4 | 2000 | 19-Apr | ||||
| Jeffords, L.S. | Dear James - A Personal Reminiscence of L.S. Jeffords | James D. Sheppard | 62 | 5 | 1997 | 22-31 | ||||
| Jones, John Luther (Casey) | One Hundred Years Ago: The Death of Casey Jones | Bulletin Staff | 65 | 1 | 2000 | 16-Apr | ||||
| Kansas City Southern Railway | Kansas City Southern E-Units | D.G. Campbell | 55 | 1 | 1990 | 18-22 | ||||
| Kansas City Southern Railway | Kansas City's Railroad's | Bulletin Staff | 55 | 1 | 1990 | 17-Apr | ||||
| Lake Erie & Northern Railway | Lake Erie & Northern | Bulletin Staff | 60 | 5 | 1995 | 26-29 | photodocumentary with other illustrations | |||
| Lamoille Valley Railroad | Lamoille Valley's Railroad | M.L. Bruno | 54 | 2 | 1989 | 21-Oct | ||||
| Laurel Fork Railway | Logging Along the Laurel Fork | Fred Waskiewicz | 63 | 1 | 1998 | 18-31 | ||||
| Laurel Fork Railway | The Laurel Fork Revisited | Fred Waskiewicz | 64 | 1 | 1999 | 27 | ||||
| Lehigh Valley Railroad | Big Steam on the Valley... | B. Pennypacker | 57 | 1 | 1992 | Apr-31 | ||||
| Lehigh Valley Railroad | The Lehigh Valley Doesn't Stop There Anymore | N.D. Heindel | 51 | 5 | 1986 | 9-Apr | ||||
| Lehigh Valley Railroad | The Manchester Disaster | Mary Hamilton-Dann | 60 | 6 | 1995 | 23-Oct | ||||
| Lexington & Ohio Railroad | An Early Railroad Unearthed: Track Structure of Pioneer Line Revealed | Charles Bogard | 62 | 2 | 1997 | 34-37 | ||||
| Lima Locomotive Works | A Baldwin-Lima Merger - In 1919? | Bulletin Staff | 60 | 2 | 1995 | 36-37 | ||||
| Little Rock & Fort Smith Railroad | The Little Rock & Fort Smith Railroad - It Helped Defeat a Presidential Candidate and Its First Locomotive Drowned | Clifton E. Hull | 61 | 6-May | 1996 | 24-33 | ||||
| Locomotives, Diesel | Cab Unit Comeback | Bulletin Staff | 60 | 5 | 1995 | 35 | photographs | |||
| Locomotives, Diesel | Dieselizing the Boston & Albany | W.D. Volkmer | 59 | 1 | 1994 | 26-31 | ||||
| Locomotives, Diesel | Kansas City Southern E-Units | D.G. Campbell | 55 | 1 | 1990 | 18-22 | ||||
| Locomotives, Diesel | The ALCO Century 628s | G. Hockaday & T. Truscott | 60 | 1 | 1995 | 36-43 | ||||
| Locomotives, Diesel | UP's M-10002: A High-Speed Classic | Bulletin Staff | 58 | 6 | 1993 | 43 | ||||
| Locomotives, Steam | A Classic Builder's Study | Bulletin Staff | 51 | 6 | 1986 | 24-25 | photo: Southern Pacific class AC-8 #4185 at Baldwin Locomotive Works, Eddystone PA, 1939 | |||
| Locomotives, Steam | Charleston & Western Carolina and Its Locomotives, 1941-1945 | J.D. Sheppard | 58 | 5 | 1993 | 20-29 | ||||
| Locomotives, Steam | The Atlantic Type in Southern New Jersey | J.E. Kranefeld | 51 | 6 | 1986 | 23-Apr | ||||
| Locomotives, Steam | The Era of Super Powered Consolidations | B. Pennypacker | 57 | 6 | 1992 | 17-Apr | ||||
| Locomotives, Steam | The Mountain Type on the Santa Fe | L. Stagner | 57 | 5 | 1992 | 24-31 | ||||
| Locomotives, Steam | The Number That Became A Name | J.E. Kranefeld | 58 | 1 | 1993 | 13-Apr | ||||
| Locomotives, Steam | Those Reading Hybrid Atlantics | B. Pennypacker | 52 | 4 | 1987 | 18-Aug | ||||
| Locomotives, Steam | Union Pacific Steam Program Honored | Bulletin Staff | 58 | 6 | 1993 | 22-25 | ||||
| Locomotives, Steam | Update on a "D-Date Diary" 1952-1962 | L. Stagner | 58 | 6 | 1993 | 38 | ||||
| Locomotives, Steam | Veteran American Locomotives in Belgium | P. Roovers & T. Sharratt | 52 | 4 | 1987 | 25-30 | ||||
| Loewy, Raymond | Raymond Loewy 1892-1986 | J.E. Kranefeld | 51 | 5 | 1986 | 37-39 | ||||
| Logging Railroads | Bahamas Timber Co. | A.W. Austin | 51 | 6 | 1986 | 34-37 | ||||
| Logging Railroads | Logging Along the Laurel Fork | Fred Waskiewicz | 63 | 1 | 1998 | 18-31 | Laurel Fork Railway | |||
| Logging Railroads | The Hassinger Lumber Company and Its Railroad Operations | F.W. Waskiewicz, Jr. | 52 | 5 | 1987 | 17-Oct | ||||
| Long Island Rail Road | Miracle at Hammels | Bulletin Staff | 53 | 2 | 1988 | 28-33 | ||||
| Long Island Rail Road | The Sunrise Trail: A Brief History of the Long Island Rail Road | R.C. Sturm | 60 | 4 | 1995 | 29-Apr | ||||
| Louisiana & Arkansas Railway | The "Shreveporter": Pride of the L&A | J.R. Fair | 59 | 6 | 1994 | 20-23 | ||||
| Louisville & Nashville Railroad | Fifty Years at Hardinsburg | F.G. Tatnall | 56 | 1 | 1990 | 21-Dec | ||||
| Manitou & Pikes Peak Cog Railway | Honeymoon Express | Gene Hull | 66 | 1 | 2001 | 14-17 | ||||
| Marine Operations, Railroad | How C&O Crossed the Roads - The Newport News-Norfolk Steamboat Connection | J.L. Lochhead | 57 | 2 | 1992 | 24-28 | ||||
| Maryland & Pennsylvania Railroad | The Ma & Pa Remembered | John D. Denney, Jr. | 63 | 4 | 1998 | 32-45 | ||||
| McCloud River Railroad | By Steam to Mount Shasta | Bulletin Staff | 53 | 6 | 1988 | 55 | ||||
| Mesrobian, Ara, Photography of | The B&O as Photographed by Ara Mesrobian | A. Mesrobian | 52 | 5 | 1987 | 18-25 | ||||
| Miami Beach Railway Company | When Miami Beach Had a Railway | E.A. Ridolph Jr. | 53 | 4 | 1988 | 24-33 | ||||
| Milwaukee Road | Across the Mountains on White Coal | Bulletin Staff | 65 | 2 | 2000 | 19-Apr | ||||
| Milwaukee Road | Milwaukee's Harlowton Roundhouse | Bill Wilkerson | 65 | 2 | 2000 | 20-27 | ||||
| Missouri Pacific | Honeymoon Express | Gene Hull | 66 | 1 | 2001 | 14-17 | ||||
| Missouri Pacific Railroad | The Eaglet is Hatched | G. Hull | 59 | 5 | 1994 | 22-23 | ||||
| Missouri Pacific Railroad | The Wayward Mail Sack... | G. Hull | 57 | 4 | 1992 | 22-29 | ||||
| Mount Savage Locomotive Works | Mount Savage Shops | Patrick H. Stakem | 62 | 2 | 1997 | 23-Apr | ||||
| Muncie & Western Railroad | Muncie's Own Railroad | R.S. Simons | 57 | 2 | 1992 | 15-Oct | ||||
| Museums, Railroad | Andrew and the Gold Coast | J. McLean & T. Cheesborough | 57 | 6 | 1992 | 24-29 | ||||
| Music | Railroads and American Music | A.W. Reevy | 56 | 5 | 1991 | 17-Apr | ||||
| Music | Why is the Railroad So Popular as a Musical Motif? | A.W. Reevy | 56 | 5 | 1991 | 18-19 | ||||
| Mystery Photo "contest" | Mystery Photo | Bulletin Staff | 64 | 5 | 1999 | 45 | ||||
| Nelson & Albemarle Railway | Ghost Rails of the Old Dominion | E.T. Mead | 55 | 4 | 1990 | 20-Apr | ||||
| New Haven Railroad | New Haven Shoreliners | Bert Pennypacker | 65 | 4 | 2000 | 20-27 | ||||
| New Jersey railroads | The Railroad That Ran Below Tide: The Cumberland and Maurice River Railroad, 1866-1890 | Christopher Baer, William J. Coxey & Paul W. Schopp | 62 | 6 | 1997 | 18-31 | excerpt from book "Trail of the Blue Comet" | |||
| New York Central Railroad | Reflections on The New York and Harlem | C.L. Ballard | 56 | 6 | 1991 | 21-Apr | ||||
| New York Central System | Dieselizing the Boston & Albany | W.D. Volkmer | 59 | 1 | 1994 | 26-31 | ||||
| New York Central System | Riding the Big Four | Steve Manhard | 60 | 5 | 1995 | 17-Apr | ||||
| New York & Erie Railroad | Starrucca Viaduct - Still Working at One Hundred and Fifty | Bulletin Staff Report | 63 | 2 | 1998 | 7-Apr | ||||
| New York & Harlem Railroad | Reflections on The New York and Harlem | C.L. Ballard | 56 | 6 | 1991 | 21-Apr | ||||
| New York & Long Branch Railroad | The Bergen-Shore Express | J. Rosenbaum | 52 | 2 | 1987 | 20-21 | ||||
| New York, New Haven & Hartford Railroad | The Ride to Choate | E.T. Mead | 52 | 5 | 1987 | 8-Apr | ||||
| NJ Transit | The Bergen-Shore Express | J. Rosenbaum | 52 | 2 | 1987 | 21-Dec | ||||
| Norfolk Southern Corporation | After 28 Years, NS Ends Steam | Bulletin Staff | 60 | 1 | 1995 | 44-45, 47 | ||||
| Norfolk Southern Corporation | Silver Anniversary for Norfolk Southern Steam | Bulletin Staff | 57 | 2 | 1992 | 16-19 | ||||
| Norfolk Southern Corporation | The Rebirth of N&W Steam | Bulletin Staff | 64 | 2 | 1999 | 38-39 | ||||
| Norfolk & Western Railway | Before the Flag Fell: The Last Years of N&W | Bulletin Staff | 64 | 2 | 1999 | 44-45 | ||||
| Norfolk & Western Railway | Precision Transportation: A Short History of the Norfolk & Western | Nathaniel Johnson | 64 | 2 | 1999 | Apr-35 | ||||
| Oahu Railway & Land Company | Keep It Hawaii | Janet Lorimer | 60 | 5 | 1995 | 18-25 | ||||
| Office Cars, Railroad | Chariots of Brass: How Railroad Executives Traveled | Bulletin Staff (photos by R.A. Frederick) | 62 | 1 | 1997 | 18-27 | ||||
| Ontario Northland Railway | Return of the Native: TEE | Eric Wicherts | 65 | 4 | 2000 | 28-35 | ||||
| Operation Lifesaver, History of | Stop, Look, Listen - And Live! | F. Tatnall | 57 | 1 | 1992 | 44-47 | ||||
| Operations, Railroad | We were wrong about "Right" | M.S. Womack | 58 | 4 | 1993 | 11-Apr | ||||
| Overland Limited | The Chicago & North Western and the "Overland Route" | H. R. Grant | 52 | 6 | 1987 | 15-Apr | ||||
| Overland Route | The Chicago & North Western and the "Overland Route" | H. R. Grant | 52 | 6 | 1987 | 15-Apr | ||||
| Pacific Electric Railway | Rapid Transit Returns to L.A.! | W.D. Volkmer | 55 | 5 | 1990 | 4-11, back cover | ||||
| Pacific Electric Railway | The Wonderful Ride to Mount Lowe | Paul Kutta | 61 | 2 | 1996 | 24-27 | ||||
| Pacific Railroad Company of Missouri | Gateway to the West: Constructing the Barretts Tunnels for the Pacific Railroad, 1851-1853 | William H. McKenzie | 66 | 1 | 2001 | 18-25 | ||||
| Panama Railroad | Panama's Transcontinental Railroad | Gene Hull | 64 | 4 | 1999 | Apr-35 | ||||
| Parmelee Company | The Fight for Chicago's Transfer Business | Robert D. Parmelee | 61 | 6-May | 1996 | 14-22, 59 | ||||
| Passenger Cars | Jim Crow Cars: A Brief History and Census | Theodore Kornweibel, Jr. | 62 | 4 | 1997 | 21-Apr | ||||
| Passenger Cars | Private Rooms on the Rails | T.H. Smith | 52 | 1 | 1987 | 14-Apr | ||||
| Passenger Trains | A Strange Train in Arkansas | G. Hull | 58 | 4 | 1993 | 14-17 | ||||
| Passenger Trains | Riding the Big Four | Steve Manhard | 60 | 5 | 1995 | 17-Apr | ||||
| Passenger Trains | The "Shreveporter": Pride of the L&A | J.R. Fair | 59 | 6 | 1994 | 20-23 | ||||
| Pennsylvania Railroad | 100 Years Ago: The Johnstown Flood and the Pennsylvania Railroad | Bulletin Staff | 54 | 5 | 1989 | 17-Dec | ||||
| Pennsylvania Railroad | The Keystone Train | J.R. Wolfe | 51 | 2 | 1986 | 9-Apr | ||||
| Pennsylvania Railroad | The Locomotive that Never Was | P. Kutta | 53 | 6 | 1988 | 18-19 | ||||
| Pennsylvania Railroad | The Wreck of the Federal Express Revisited | J. Goodman | 58 | 4 | 1993 | 18-23 | ||||
| Pennsylvania Railroad | Trackside at North Philly 30 Years Ago | W.J. Coxey | 58 | 5 | 1993 | 30-31 | ||||
| Pennsylvania Railroad | When Railroads Played Roughly | H.R. Gibb | 52 | 5 | 1987 | 28-34 | ||||
| Pennsylvania Railroad | William H. Brown and the Great Flood | C. Meyer | 54 | 5 | 1989 | 18-23 | ||||
| Pennsylvania - Reading Seashore Lines | Bad Day for Alligators | C.D. Crabiel | 52 | 6 | 1987 | 32-35 | ||||
| Portable railroads | Push Car Railroading | John H. White, Jr. | 64 | 5 | 1999 | 22-27 | ||||
| Preservation | Bridging the Preservation Gap | M. Smith and M. Giroux | 56 | 5 | 1991 | 20-21 | ||||
| Pullman Company | Private Rooms on the Rails | T. Smith | 52 | 1 | 1987 | 14-Apr | ||||
| Purdue University Railroad | The Purdue Railroad Connection | Wade Frasch | 66 | 1 | 2001 | 26-31 | ||||
| Push cars | Push Car Railroading | John H. White, Jr. | 64 | 5 | 1999 | 22-27 | ||||
| Rail Diesel Cars | Budd's RDC Catalog and its first stock order | J. Franz | 57 | 5 | 1992 | 14-23 | ||||
| Rail Motor Cars | The Eaglet Is Hatched | G. Hull | 59 | 5 | 1994 | 22-23 | ||||
| RailCamp 1998 | RailCamp 1998 | R.L. Eastwood, Jr. | 64 | 1 | 1999 | 22-26 | ||||
| Railfans | Are Railfans Respectable? | R.N. Deiter | 51 | 2 | 1986 | 26-27 | ||||
| Railfans | High Tech Railfanning | R. Pinsky | 56 | 2 | 1991 | 20-21 | ||||
| Railroad Employees | Last Trick Nightmare | R.H. Steinmetz, Sr. | 51 | 1 | 1986 | 26 | ||||
| Railroad Fairs | Rail Fair 99: California Calls You | Bulletin Staff Report | 64 | 6 | 1999 | 28-33 | photodocumentary | |||
| Railroad Names | What's In A (Railroad) Name? | R.S. Simons | 59 | 5 | 1994 | 30-31 | ||||
| Railway Mail Service | Commemorative Covers in Rail Mail | P. Kutta | 60 | 2 | 1995 | 24-25 | ||||
| Railway Mail Service | The Branchline RPO | D. Wentzel | 60 | 2 | 1995 | 22-23 | Pennsylvania Railroad/Pennsylvania-Reading Seashore Lines in 1950s | |||
| Reading Company | Gettysburg: 1938 | Bulletin Staff | 53 | 6 | 1988 | 44-47 | ||||
| Reading Company | Ramble on the Reading | B. Pennypacker | 55 | 6 | 1990 | 24-37 | ||||
| Reading Company | Reading Route to the Sea | W. Hart | 59 | 4 | 1994 | 18-29 | ||||
| Reading Company | Those Reading Hybrid Atlantics | B. Pennypacker | 52 | 4 | 1987 | 18-Aug | ||||
| Reading Company | When Railroads Played Roughly | H.R. Gibb | 52 | 5 | 1987 | 28-34 | ||||
| Rio Grande Southern Railroad | Arrival Not Guaranteed: A 1947 Ride on the Goose | Ralph E. Hallock | 65 | 6 | 2000 | 14-25 | ||||
| Rio Grande Southern Railroad | The Goose Gallops Again! | Clifton E. Hull | 65 | 6 | 2000 | 13-Apr | ||||
| Rochester (NY) Subway | Rochester's Little-Known Subway | J.F. Collins Jr. | 51 | 2 | 1986 | 16-25 | ||||
| Rogers, Henry Huddleston | Virginian: Henry Huddleston Rogers' Questionable Achievement | E.L. Huddleston | 57 | 4 | 1992 | 15-Apr | ||||
