| Author | Title | Subject | Volume | Issue | Year | Pages | Secondary Subject | Miscellaneous | |
| A.M. Bixby Sr. | Resurrection of an Iron Horse | Locomotives, Steam | 57 | 5 | 1992 | 13-Apr | - Norfolk & Western #611 | ||
| A. Mesrobian | The B&O as Photographed by Ara Mesrobian | Mesrobian, Ara, Photography of | 52 | 5 | 1987 | 18-25 | |||
| A.W. Austin | Bahamas Timber Co. | Bahamas Timber Company | 51 | 6 | 1986 | 34-37 | |||
| A.W. Austin | Bahamas Timber Co. | Logging Railroads | 51 | 6 | 1986 | 34-37 | |||
| A.W. Mankoff | Jim Crow Traction | Civil Rights | 54 | 4 | 1989 | 30-33 | |||
| A.W. Mankoff | Jim Crow Traction | Segregation in Railroad Cars | 54 | 4 | 1989 | 30-33 | |||
| A.W. Reevy | Railroads and American Music | Music | 56 | 5 | 1991 | 17-Apr | |||
| A.W. Reevy | Railroads and American Music | Wrecks | 56 | 5 | 1991 | 17-Apr | |||
| A.W. Reevy | Stories of Railroad Ghosts | Folklore | 59 | 1 | 1994 | 25-Apr | |||
| A.W. Reevy | Why is the Railroad So Popular as a Musical Motif? | Music | 56 | 5 | 1991 | 18-19 | |||
| Adam E. Otsuka | Intermediate RailCamp 2000: My Experience | National Railway Historical Society | 65 | 6 | 2000 | 36-39 | - RailCamp 2000 | ||
| Anthony Reevy | 'Virginia Creeper': Green Cove Station and the Abingdon Branch | Norfolk & Western Railway | 60 | 6 | 1995 | 9-Apr | - Abingdon Branch | ||
| Anthony Reevy | 'Virginia Creeper': Green Cove Station and the Abingdon Branch | Railroad Stations | 60 | 6 | 1995 | 9-Apr | - Green Cove, VA | ||
| Asheville Chapter | Trains to Match the Mountains: The 1989 National Convention | National Railway Historical Society | 54 | 2 | 1989 | 22-26 | - National Convention 1989-Asheville Chapter | ||
| B.J. Cudahy | Last Days of Erie | Erie Railroad | 59 | 5 | 1994 | 21-Apr | |||
| B. Pennypacker | Big Steam on the Valley... | Lehigh Valley Railroad | 57 | 1 | 1992 | Apr-31 | |||
| B. Pennypacker | Big Steam on the Valley | Locomotives, Steam | 57 | 1 | 1992 | Apr-31 | - Lehigh Valley Railroad | ||
| B. Pennypacker | Conquering the Alleghenies in 1923 | Pennsylvania Railroad | 53 | 2 | 1988 | 9-Apr | - Pittsburgh Division | ||
| B. Pennypacker | Northerns to Canada | Locomotives, Steam | 54 | 1 | 1989 | 20-37 | - Delaware & Hudson | ||
| B. Pennypacker | Ramble on the Reading | Reading Company | 55 | 6 | 1990 | 24-37 | |||
| B. Pennypacker | The Era of Super Powered Consolidations | Locomotives, Steam | 57 | 6 | 1992 | 17-Apr | |||
| B. Pennypacker | The Evolution of Railway Mail | Commemorative Covers in Rail Mail | 60 | 2 | 1995 | 4-21, 26-35 | |||
| B. Pennypacker | Those Reading Hybrid Atlantics | Locomotives, Steam | 52 | 4 | 1987 | 18-Aug | |||
| B. Pennypacker | Those Reading Hybrid Atlantics | Reading Company | 52 | 4 | 1987 | 18-Aug | |||
| B. Pennypacker | To Cumberland and Beyond | Baltimore & Ohio Railroad | 54 | 6 | 1989 | Apr-39 | |||
| B. Pennypacker | Where Philly's Limiteds Stopped | Pennsylvania Railroad | 51 | 4 | 1986 | 14-31 | - North Philadelphia Station | ||
| Baltimore Chapter NRHS | George F. Nixon Sr. 1906-1994 | Biography | 60 | 1 | 1995 | 35 | |||
| Bert Pennypacker | Challengers Under Starrucca | Delaware & Hudson Railway | 63 | 2 | 1998 | 26-31 | |||
| Bert Pennypacker | Challengers Under Starrucca | Delaware & Hudson Railway | 63 | 2 | 1998 | 26-31 | - Challenger steam locomotives | ||
| Bert Pennypacker | Challengers Under Starrucca | Locomotives, Steam | 63 | 2 | 1998 | 26-31 | - Delaware & Hudson Railway | ||
| Bert Pennypacker | Challengers Under Starrucca | Starrucca Viaduct | 63 | 2 | 1998 | 26-31 | |||
| Bert Pennypacker | New Haven Shoreliners | Locomotives, Steam | 65 | 4 | 2000 | 20-27 | - New Haven Railroad | ||
| Bert Pennypacker | New Haven Shoreliners | New Haven Railroad | 65 | 4 | 2000 | 20-27 | |||
| Bert Pennypacker | When Decapods Became Super Power | Locomotives, steam | 63 | 6 | 1998 | 28-31 | - Decapods | ||
| Bill Volkmer | Last Runs in the Keystone State | Street Railways | 61 | 1 | 1996 | 34-35 | - Philadelphia & Pittsburgh, PA | photo story | |
| Bill Wilkerson | Milwaukee's Harlowton Roundhouse | Chicago, Milwaukee & St. Paul Railway | 65 | 2 | 2000 | 20-27 | |||
| Bill Wilkerson | Milwaukee's Harlowton Roundhouse | Milwaukee Road | 65 | 2 | 2000 | 20-27 | |||
| Bill Wilkerson | Milwaukee's Harlowton Roundhouse | Roundhouses | 65 | 2 | 2000 | 20-27 | - Harlowton, Montana on the Milwaukee Road | ||
| Bill Wilkerson | Milwaukee's Harlowton Roundhouse | Structures, Railway | 65 | 2 | 2000 | 20-27 | - Harlowton, Montana on the Milwaukee Road | ||
| Brill, J.G., Company | The Car-building Industry in Philadelphia | Passenger Cars | 52 | 2 | 1987 | 24-36 | - Electric Railway and Self-Propelled Cars | reprint of 1986 J.G. Brill Company produced promotional brochure | |
| Bulletin Staff | Museums, Railroad | 59 | 5 | 1994 | 38-45 | - Chapter Museum Directory | |||
| Bulletin Staff | Museums, Railroad | 60 | 3 | 1995 | 164-168 | - Chapter Museum Directory Supplement | |||
| Bulletin Staff | 100 Years Ago: The Johnstown Flood and the Pennsylvania Railroad | Pennsylvania Railroad | 54 | 5 | 1989 | 17-Dec | |||
| Bulletin Staff | 1997 | National Railway Historical Society | 63 | 3 | 1998 | 186 | - NRHS Convention Sites, 1938-1998 | ||
| Bulletin Staff | 75 Years and Still Grand! | Grand Central Terminal, New York City | 53 | 6 | 1988 | 16-Apr | |||
| Bulletin Staff | 75 Years and Still Grand! | Railroad Stations | 53 | 6 | 1988 | 16-Apr | - Grand Central Terminal, New York City | ||
| Bulletin Staff | A Baldwin-Lima Merger-In 1919? | Baldwin Locomotive Works | 60 | 2 | 1995 | 36-37 | |||
| Bulletin Staff | A Baldwin-Lima Merger - In 1919? | Lima Locomotive Works | 60 | 2 | 1995 | 36-37 | |||
| Bulletin Staff | A Classic Builder's Study | Locomotives, Steam | 51 | 6 | 1986 | 24-25 | photo: Southern Pacific class AC-8 #4185 at Baldwin Locomotive Works, Eddystone PA, 1939 | ||
| Bulletin Staff | Across the Mountains on White Coal | Chicago, Milwaukee & St. Paul Railway | 65 | 2 | 2000 | 19-Apr | |||
| Bulletin Staff | Across the Mountains on White Coal | Milwaukee Road | 65 | 2 | 2000 | 19-Apr | |||
| Bulletin Staff | Addendum | Uintah Railway | 51 | 4 | 1986 | 47 | |||
| Bulletin Staff | After 28 Years, NS Ends Steam | Locomotives, steam | 60 | 1 | 1995 | 44-45, 47 | - Norfolk Southern Steam Program | ||
| Bulletin Staff | After 28 Years, NS Ends Steam | Norfolk Southern Corporation | 60 | 1 | 1995 | 44-45, 47 | |||
| Bulletin Staff | Atlantic City Union: 1934-1997 | Railroad Stations | 62 | 4 | 1997 | 32-41 | - Atlantic City, NJ | ||
| Bulletin Staff | BC Transit Skytrain Opens | BC Transit | 51 | 2 | 1986 | 31 | |||
| Bulletin Staff | Before the Flag Fell: The Last Years of N&W | Norfolk & Western Railway | 64 | 2 | 1999 | 44-45 | |||
| Bulletin Staff | By Steam to Mount Shasta | McCloud River Railroad | 53 | 6 | 1988 | 55 | |||
| Bulletin Staff | Cab Unit Comeback | Locomotives, Diesel | 60 | 5 | 1995 | 35 | photographs | ||
| Bulletin Staff | Cab Unit Comeback | National Railway Historical Society | 60 | 5 | 1995 | 35 | - Philadelphia Chapter | photographs | |
| Bulletin Staff | Cab Unit Comeback | National Railway Historical Society | 60 | 5 | 1995 | 35 | - Lancaster Chapter | photographs | |
| Bulletin Staff | Chicago Union Station | National Railway Historical Society | 58 | 5 | 1993 | 32 | - Historic Plaque Program | ||
| Bulletin Staff | Commute Service by Caltrans | CALTrain | 53 | 6 | 1988 | 36-43 | |||
| Bulletin Staff | Convention in Huntington | National Railway Historical Society | 57 | 2 | 1992 | 9-Apr | - National Convention 1991-Collis P. Huntington Chapter | ||
| Bulletin Staff | Directors Elect New NRHS President, Secretary | National Railway Historical Society | 59 | 6 | 1994 | 33 | - National Elections: November 1994 | ||
| Bulletin Staff | Doodlebugs of Oregon | Valley & Siletz Railroad | 55 | 2 | 1990 | 28 | |||
| Bulletin Staff | First Man of the Year Award | National Railway Historical Society | 59 | 2 | 1994 | 19 | - Man of the Year Award 1993-George Terwilliger | ||
| Bulletin Staff | Gettysburg: 1938 | Reading Company | 53 | 6 | 1988 | 44-47 | |||
| Bulletin Staff | Gettysburg: 1938 | Western Maryland Railway | 53 | 6 | 1988 | 44-47 | |||
| Bulletin Staff | Graphic Photos Surface... | Boston & Albany Railroad | 58 | 4 | 1993 | 13-Dec | |||
| Bulletin Staff | Graphic Photos Surface... | Wrecks | 58 | 4 | 1993 | 13-Dec | |||
| Bulletin Staff | Hell Gate at 75 | Bridges, Railroad | 57 | 5 | 1992 | 32-37 | - Hell Gate Bridge | ||
| Bulletin Staff | Homer Hill: Photographer, Traveler - 1915-2000 | Hill, Homer | 65 | 5 | 2000 | 20-23 | |||
| Bulletin Staff | Homer Hill: Photographer, Traveler - 1915-2000 | photography | 65 | 5 | 2000 | 20-23 | - by Homer Hill | ||
| Bulletin Staff | ......Honored by NRHS (presentation by Carl S. Jensen, VP Appalachian Region NRHS 7/22/89) | Claytor, Graham and Robert | 55 | 2 | 1990 | 17-19 | |||
| Bulletin Staff | Kansas City's Railroad's | Kansas City Southern Railway | 55 | 1 | 1990 | 17-Apr | |||
| Bulletin Staff | Lake Erie & Northern | Interurbans, Canada | 60 | 5 | 1995 | 26-29 | photodocumentary with other illustrations | ||
| Bulletin Staff | Lake Erie & Northern | Lake Erie & Northern Railway | 60 | 5 | 1995 | 26-29 | photodocumentary with other illustrations | ||
| Bulletin Staff | Little Joes | Chicago, Milwaukee & St. Paul Railway | 65 | 2 | 2000 | 36-37 | - Milwaukee Road "Little Joe" electric locomotives | ||
| Bulletin Staff | Little Joes | Locomotives, electric | 65 | 2 | 2000 | 36-37 | - Milwaukee Road "Little Joe" electrics | ||
| Bulletin Staff | Members Contribute to "Trains" Article | National Railway Historical Society | 55 | 5 | 1990 | 37 | - History of NRHS | ||
| Bulletin Staff | Miracle at Hammels | Long Island Rail Road | 53 | 2 | 1988 | 28-33 | |||
| Bulletin Staff | Miracle at Hammels | Wrecks | 53 | 2 | 1988 | 28-33 | |||
| Bulletin Staff | Mopac's Bayou Streamliner | Missouri Pacific Railroad | 61 | 6-May | 1996 | 34-40 | - Streamlined Passenger Trains | ||
| Bulletin Staff | Mystery Photo | Mystery Photo "contest" | 64 | 5 | 1999 | 45 | |||
| Bulletin Staff | narrow gauge, Marion Indiana 5/16/92 | National Railway Historical Society | 57 | 4 | 1992 | 38 | - Historic Plaque Program | ||
| Bulletin Staff | New Contributing and Corporate Memberships | National Railway Historical Society | 59 | 5 | 1994 | 47 | - New Contributing and Corporate Memberships | ||
| Bulletin Staff | Nicholson Viaduct 10/6/90 | National Railway Historical Society | 55 | 6 | 1990 | 9-Apr | - Historic Plaque Program | ||
| Bulletin Staff | NRHS Dedicates Plaques at Chicago Union Station | Railroad Stations | 58 | 5 | 1993 | 32-33 | - Chicago IL Union Station | ||
| Bulletin Staff | NRHS Enters World of the Web | National Railway Historical Society | 62 | 3 | 1997 | 187 | - Internet Home Page, National and Chapters | ||
| Bulletin Staff | One Hundred Years Ago: The Death of Casey Jones | Illinois Central Railroad | 65 | 1 | 2000 | 16-Apr | |||
| Bulletin Staff | One Hundred Years Ago: The Death of Casey Jones | Jones, John Luther (Casey) | 65 | 1 | 2000 | 16-Apr | |||
| Bulletin Staff | One Hundred Years Ago: The Death of Casey Jones | Wrecks | 65 | 1 | 2000 | 16-Apr | |||
| Bulletin Staff | Power on the Rock | Chicago, Rock Island & Pacific Railroad | 52 | 6 | 1987 | 25-31 | |||
| Bulletin Staff | (Rev.) Alexander Hamilton 1914-1994 | Biography | 59 | 5 | 1994 | 32-33 | |||
| Bulletin Staff | Richard Steinmetz, First "Bulletin" Editor, Dies at 95 | Steinmetz, Richard | 65 | 6 | 2000 | 50-51 | |||
| Bulletin Staff | Santa Fe's Gas Car M-181: Streamliner It Wasn't! | Atchison, Topeka & Santa Fe Railway | 53 | 4 | 1988 | 37 | |||
| Bulletin Staff | Silver Anniversary for Norfolk Southern Steam | Locomotives, Steam | 57 | 2 | 1992 | 16-19 | - Norfolk Southern Steam Program | ||
| Bulletin Staff | Silver Anniversary for Norfolk Southern Steam | Norfolk Southern Corporation | 57 | 2 | 1992 | 16-19 | |||
| Bulletin Staff | Skaneateles Railroad | Skaneateles Railroad | 65 | 5 | 2000 | 14-19 | |||
| Bulletin Staff | Some Early Erie Power | Erie Railroad | 64 | 5 | 1999 | 42-43 | - early steam locomotives | ||
| Bulletin Staff | Some Early Erie Power | Locomotives, steam | 64 | 5 | 1999 | 42-43 | - Erie Railroad | ||
| Bulletin Staff | St Charles Depot | St. Charles, Illinois, Depot | 51 | 1 | 1986 | 31 | photos circa 1900 and circa 1950 plus captions | ||
| Bulletin Staff | St. Louis Union Station | National Railway Historical Society | 59 | 4 | 1994 | 30-31 | - Historic Plaque Program | ||
| Bulletin Staff | The Car-Building Industry in Philadelphia, 1926 | J. G. Brill Company | 52 | 2 | 1987 | 24-36 | |||
| Bulletin Staff | The Rebirth of N&W Steam | Locomotives, steam | 64 | 2 | 1999 | 38-39 | - Norfolk Southern Steam Program | ||
| Bulletin Staff | The Rebirth of N&W Steam | Norfolk Southern Corporation | 64 | 2 | 1999 | 38-39 | |||
| Bulletin Staff | The "Show-Me" Shortline | Cassville & Exeter Railway | 54 | 6 | 1989 | 47 | |||
| Bulletin Staff | Those Rare-Bird Twelve-Wheelers | Locomotives, steam | 64 | 2 | 1999 | 36-37 | - Norfolk & Western M-class | ||
| Bulletin Staff | Those Rare-Bird Twelve-Wheelers | Norfolk & Western Railway | 64 | 2 | 1999 | 36-37 | - steam locomotives | ||
| Bulletin Staff | Union Pacific Steam Program | National Railway Historical Society | 58 | 6 | 1993 | 22-25 | - Historic Plaque Program | ||
| Bulletin Staff | Union Pacific Steam Program Honored | Locomotives, Steam | 58 | 6 | 1993 | 22-25 | |||
| Bulletin Staff | UP's M-10002: A High-Speed Classic | Locomotives, Diesel | 58 | 6 | 1993 | 43 | |||
| Bulletin Staff | W. Graham Claytor Jr. 1912-1994 | Biography | 59 | 3 | 1994 | 183 | |||
| Bulletin staff | West Jersey Authors Win Book Award; Chapter Cited by R&LHS for 'Blue Comet' | Central Railroad of New Jersey | 62 | 6 | 1997 | 16-17 | announcement of chapter winning award; also capsule history of CNJ operations in southern New Jersey. | ||
| Bulletin Staff | West Virginia Northern | West Virginia Northern Railroad | 55 | 4 | 1990 | 21 | |||
| Bulletin Staff | William C. Wagner 1928-1994 | Biography | 59 | 5 | 1994 | 32-33 | |||
| Bulletin Staff | Yesterday...And Today... | Reading Railroad | 64 | 5 | 1999 | 43 | - Colebrookdale Branch (Bechtelsville, Pa) | ||
| Bulletin Staff | Your Railroad Estate | National Railway Historical Society | 59 | 3 | 1994 | 169, 183 | #NAME? | ||
| Bulletin Staff | Your Railroad Estate | National Railway Historical Society | 60 | 3 | 1995 | 175, 181 | - Your Railroad Estate | reprint from 1994 #3 | |
| Bulletin Staff | Your Railroad Estate | National Railway Historical Society | 63 | 3 | 1998 | 184-5 | - Your Railroad Estate | updated reprint from 1994 #3 | |
| Bulletin Staff | Your Railroad Estate | National Railway Historical Society | 64 | 3 | 1999 | 181-2 | - Your Railroad Estate | ||
| Bulletin Staff (photos by R.A. Frederick) | Chariots of Brass: How Railroad Executives Traveled | Office Cars, Railroad | 62 | 1 | 1997 | 18-27 | |||
| Bulletin Staff Report | Rail Fair 99: California Calls You | Railroad Fairs | 64 | 6 | 1999 | 28-33 | photodocumentary | ||
| Bulletin Staff Report | Starrucca Viaduct - Still Working at One Hundred and Fifty | bridges, railroad | 63 | 2 | 1998 | 7-Apr | |||
| Bulletin Staff Report | Starrucca Viaduct - Still Working at One Hundred and Fifty | Delaware, Lackawanna & Western Railroad | 63 | 2 | 1998 | 7-Apr | |||
| Bulletin Staff Report | Starrucca Viaduct - Still Working at One Hundred and Fifty | New York & Erie Railroad | 63 | 2 | 1998 | 7-Apr | |||
| Bulletin Staff Report | Starrucca Viaduct - Still Working at One Hundred and Fifty | Starrucca Viaduct | 63 | 2 | 1998 | 7-Apr | |||
| Bulletin Staff Report | The Sawyer River Railroad of New Hampshire | Logging Railroads | 64 | 6 | 1999 | 18-25 | - New Hampshire | ||
| Bulletin Staff Report | The Sawyer River Railroad of New Hampshire | Sawyer River Railroad | 64 | 6 | 1999 | 18-25 | |||
| C.C. Glass | Mount Clare: Birthplace of the Baltimore & Ohio Railroad | Baltimore & Ohio Railroad | 51 | 6 | 1986 | 26-33 | |||
| C.C. Glass | Mount Clare: Birthplace of the Baltimore & Ohio Railroad | Railroad Stations | 51 | 6 | 1986 | 26-33 | - Mount Clare Station, Baltimore, Maryland | ||
| C.D. Crabiel | Bad Day for Alligators | Pennsylvania - Reading Seashore Lines | 52 | 6 | 1987 | 32-35 | |||
| C. Fryberger and C.F. Gilbo | Dutch Country Rails '85: The Convention Story | National Railway Historical Society | 51 | 3 | 1986 | 17-Apr | - National Convention 1985-Lancaster Chapter | ||
| C.L. Ballard | Reflections on The New York and Harlem | New York Central Railroad | 56 | 6 | 1991 | 21-Apr | |||
| C.L. Ballard | Reflections on The New York and Harlem | New York & Harlem Railroad | 56 | 6 | 1991 | 21-Apr | |||
| C.L. Ballard | The Rutland Railroad and the "Corkscrew" | Rutland Railroad | 58 | 5 | 1993 | 19-Apr | |||
| C. Lathrop | Where the girls were... | Stewardness-Nurse, Railroad | 58 | 6 | 1993 | 21-Apr | |||
| C. Meyer | William H. Brown and the Great Flood | Pennsylvania Railroad | 54 | 5 | 1989 | 18-23 | |||
| C.T. Carr | Time Flies: Penn Station to Kansas City | Railroad Stations | 59 | 2 | 1994 | 36-39 | - Pennsylvania Station, New York City | ||
| Central Coast Chapter | The California Convention: NRHS Comes to San Jose | National Railway Historical Society | 58 | 2 | 1993 | 4-15, 36-37 | - National Convention 1992-Central Coast Chapter | ||
| Charles Bogard | An Early Railroad Unearthed: Track Structure of Pioneer Line Revealed | Lexington & Ohio Railroad | 62 | 2 | 1997 | 34-37 | |||
| Christopher Baer, William J. Coxey & Paul W. Schopp | The Railroad That Ran Below Tide: The Cumberland and Maurice River Railroad, 1866-1890 | Central Railroad of New Jersey | 62 | 6 | 1997 | 18-31 | excerpt from book "Trail of the Blue Comet" | ||
| Christopher Baer, William J. Coxey & Paul W. Schopp | The Railroad That Ran Below Tide: The Cumberland and Maurice River Railroad, 1866-1890 | Cumberland & Maurice River Railroad | 62 | 6 | 1997 | 18-31 | excerpt from book "Trail of the Blue Comet" | ||
| Christopher Baer, William J. Coxey & Paul W. Schopp | The Railroad That Ran Below Tide: The Cumberland and Maurice River Railroad, 1866-1890 | New Jersey railroads | 62 | 6 | 1997 | 18-31 | excerpt from book "Trail of the Blue Comet" | ||
| Christopher Baer, William J. Coxey & Paul W. Schopp | The Railroad That Ran Below Tide: The Cumberland and Maurice River Railroad, 1866-1890 | West Jersey Railroad | 62 | 6 | 1997 | 18-31 | excerpt from book "Trail of the Blue Comet" | ||
| Cindy Bowers | Lancaster Again! The 60th Anniversary Convention | National Railway Historical Society | 61 | 1 | 1996 | 23-Apr | - National Convention 1995-Lancaster Chapter | ||
| Clifton E. Hull | The Goose Gallops Again! | Galloping Goose | 65 | 6 | 2000 | 13-Apr | |||
| Clifton E. Hull | The Goose Gallops Again! | rail motorcars | 65 | 6 | 2000 | 13-Apr | - Galloping Goose | ||
| Clifton E. Hull | The Goose Gallops Again! | Rio Grande Southern Railroad | 65 | 6 | 2000 | 13-Apr | |||
| Clifton E. Hull | The Iron Mountain Baby | St. Louis, Iron Mountain & Southern Railroad | 61 | 4 | 1996 | 28-29 | |||
| Clifton E. Hull | The Little Rock & Fort Smith Railroad - It Helped Defeat a Presidential Candidate and Its First Locomotive Drowned | Little Rock & Fort Smith Railroad | 61 | 6-May | 1996 | 24-33 | |||
| D. Briggs | Railroading in Greenfield Village | Tourist Railroad | 55 | 5 | 1990 | 24-28 | |||
| D.C. Wright | Something's Wrong in Hinckley! | Hinckley, Minnesota | 59 | 6 | 1994 | 19-Oct | - Fire September 1, 1894 | ...,affecting Eastern Ry Co of MN and St. Paul & Duluth RR | |
| D.C. Wright | Something's Wrong in Hinckley! | Natural Disasters | 59 | 6 | 1994 | 19-Oct | - fire September 1, 1894 | ...affecting Eastern Ry Co of MN and St. Paul & Duluth RR in Hinckley, Minnesota | |
| D.F. Hodge and J.B. Wilson | Minuteman '86 | National Railway Historical Society | 52 | 3 | 1987 | 21-Apr | - National Convention 1986-Boston Chapter | ||
| D.G. Campbell | Kansas City Southern E-Units | Kansas City Southern Railway | 55 | 1 | 1990 | 18-22 | |||
| D.G. Campbell | Kansas City Southern E-Units | Locomotives, Diesel | 55 | 1 | 1990 | 18-22 | |||
| D. MacDonald | Neanderthal | Delaware & Hudson Railway | 52 | 4 | 1987 | 7-Apr | |||
| D. MacDonald | Neanderthal | Loree, Leonor F. | 52 | 4 | 1987 | 7-Apr | - Delaware & Hudson Railway president | ||
| D.R. Kovl | Roundhouse Renaissance | Roundhouses | 56 | 2 | 1991 | 22-29 | - Saginaw, Michigan | ||
| D.R. Kovl | Roundhouse Renaissance | Structures, Railway | 56 | 2 | 1991 | 22-29 | |||
| D.W. Hayes | Goin' to See Abe | Hodgenville & Elizabethtown Railroad | 59 | 4 | 1994 | 15-Apr | |||
| D.W. Hayes | Goin' to See Abe | Illinois Central Railroad | 59 | 4 | 1994 | 15-Apr | - Hodgenville Branch | ||
| D. Wentzel | The Branchline RPO | Railway Mail Service | 60 | 2 | 1995 | 22-23 | Pennsylvania Railroad/Pennsylvania-Reading Seashore Lines in 1950s | ||
| David A. Ackerman | Dr. Raymond A. Wood, 1924-1997 | Biography | 62 | 5 | 1997 | 32-33 | obituary | ||
| David M. Stokes | Railroads Blue & Gray -Rail Transport in the Civil War, 1861-1865: A Bibliography | Civil War railroading | 65 | 5 | 2000 | 4-11, 32-39 | |||
| Dick Davis | V. Allan Vaughn, 1934-1996 | Biography | 61 | 1 | 1996 | 24-25 | obituary | ||
| Donald C. Douglas | Rails to the Golden State: The 1989 Convention | National Railway Historical Society | 64 | 6 | 1999 | 17-Apr | - National Convention 1999-Central Coast Chapter | ||
| Donald E. Wright | E.H. Harriman and the Illinois Central Railroad | Harriman, Edward Henry | 61 | 2 | 1996 | 13-Apr | |||
| Donald E. Wright | E.H. Harriman and the Illinois Central Railroad | Illinois Central Railroad | 61 | 2 | 1996 | 13-Apr | |||
| E.A. Ridolph | Gateway to the Sunshine State | Jacksonville, Florida | 58 | 2 | 1993 | 16-27 | |||
| E.A. Ridolph | Mountains on the FEC | Florida East Coast Railway | 51 | 1 | 1986 | 14-19 | |||
| E.A. Ridolph Jr. | The International Trolley | El Paso City Lines | 56 | 1 | 1990 | 22-27 | |||
| E.A. Ridolph Jr. | The International Trolley | Street Railways | 56 | 1 | 1990 | 22-27 | - Mexico | ||
| E.A. Ridolph Jr. | When Miami Beach Had a Railway | Miami Beach Railway Company | 53 | 4 | 1988 | 24-33 | |||
| E.L. Huddleston | Virginian: Henry Huddleston Rogers' Questionable Achievement | Rogers, Henry Huddleston | 57 | 4 | 1992 | 15-Apr | |||
| E.L. Huddleston | Virginian: Henry Huddleston Rogers' Questionable Achievement | Virginian Railway | 57 | 4 | 1992 | 15-Apr | |||
| E. Ridolph | Sunshine State Trolleys | Grand Cypress Resort | 51 | 5 | 1986 | 13-Oct | - trolley operation | ||
| E. Ridolph | The Decapods That Stayed in Dixie | Locomotives, Steam | 59 | 6 | 1994 | 9-Apr | - "Russian" Decapods | ||
| E.T. Mead | Ghost Rails of the Old Dominion | Nelson & Albemarle Railway | 55 | 4 | 1990 | 20-Apr | |||
| E.T. Mead | Ghost Rails of the Old Dominion | Virginia Blue Ridge Railway | 55 | 4 | 1990 | 20-Apr | |||
| E.T. Mead | Ghost Rails of the Old Dominion | Virginia Railroads | 55 | 4 | 1990 | 20-Apr | |||
| E.T. Mead | Ghost Rails of the Old Dominion | Washington & Old Dominion Railroad | 55 | 4 | 1990 | 20-Apr | |||
| E.T. Mead | The Ride to Choate | New York, New Haven & Hartford Railroad | 52 | 5 | 1987 | 8-Apr | |||
| Edward A. Fernau | 1996 Report | National Railway Historical Society | 62 | 3 | 1997 | 173 | - ALCO Historic Photos | ||
| Edward A. Fernau | 1997 Report | National Railway Historical Society | 63 | 3 | 1998 | 183 | - ALCO Historic Photos | ||
| Edward A. Fernau | 1998 Report | National Railway Historical Society | 64 | 3 | 1998 | 171 | - ALCO Historic Photos | ||
| Edward A. Fernau | 1999 Report | National Railway Historical Society | 65 | 3 | 2000 | 187 | - ALCO Historic Photos | ||
| Edward Ridolph | Pullman's Wandering PCC's | Street Railways, Equipment | 62 | 2 | 1997 | 24-33 | - PCC's | ||
| Edward Ridolph | The Electromobile | Street Railways, equipment | 63 | 5 | 1998 | 28-33 | - the Electromobile | ||
| Elbert W. Simon, Jr. | Dawn of the Diesels | Locomotives, Diesel | 63 | 5 | 1998 | 27-Apr | - streamlined | ||
| Elissa H. Williams | New Haven Rails 2000 | National Railway Historical Society | 54 | 2 | 1989 | 22-26 | - National Convention 2000-Western Connecticut Chapter | ||
| Eric Wicherts | Return of the Native: TEE | Ontario Northland Railway | 65 | 4 | 2000 | 28-35 | |||
| Eric Wicherts | Return of the Native: TEE | passenger trains | 65 | 4 | 2000 | 28-35 | - Ontario Northland Railway | ||
| F.A. Brooks, Jr. | A Mississippian Muses About the GM&O | Gulf, Mobile & Ohio Railroad | 58 | 1 | 1993 | 22-28 | |||
| F. G. Tatnall | A Northern Railroad Meets Jim Crow: Cumberland Valley Reaches into Virginia | Segregation in Railroad Cars | 62 | 4 | 1997 | 22-23 | |||
| F.G. Tatnall | Convention in the Blue Ridge | National Railway Historical Society | 55 | 2 | 1991 | 4-16, 39 | - National Convention 1989-Asheville Chapter | ||
| F.G. Tatnall | EMD's Landmark Locomotive: GM Honors FT 102 on 50th Birthday | Locomotives, Diesel | 54 | 5 | 1989 | 7-Apr | - General Motors "demonstrator" FT #103 | ||
| F.G. Tatnall | EMD's Landmark Locomotive: GM Honors FT103 on 50th Birthday | General Motors Corporation - Electro-Motive Division | 54 | 5 | 1989 | 7-Apr | |||
| F.G. Tatnall | Fifty Years at Hardinsburg | Louisville & Nashville Railroad | 56 | 1 | 1990 | 21-Dec | |||
| F.G. Tatnall | Harold J. Ahlstrom, 1912-1996 | Biography | 62 | 1 | 1997 | 31 | obituary | ||
| F.G. Tatnall | Profile: William C. Wagner | Biography | 53 | 4 | 1988 | 34-35 | |||
| F.G. Tatnall | The Great Blizzard | Natural Disasters | 53 | 2 | 1988 | 11-Oct | - snowstorm, 1888 | ||
| F. Tatnall | Railroad Safety: Looking Back Again | Safety, Grade Crossing | 57 | 2 | 1992 | 20-23 | |||
