| C & NC R.R. Corp. | CNUR | added 7/98; 7/2000 | |
| C&F Refinery, Inc. | CFSX | Jan-80 | |
| C&J R.R. Investment Co., Inc. | CJRR | added 1/86; eliminated 4/88 | |
| C&S Directional Boring, Inc. | MNAX | Jul-00 | |
| C&S R.R. Corp. | CSKR | 1/94-7/2000 | |
| C&T Refinery, Inc. | CFSX | added 4/80; 1/94-7/2000 | |
| CTRX | 1/94; eliminated 1/2000 | ||
| C&T Refinery, LLC | CTRX | added 1/2000; 7/2000 | |
| C. & O. Lines (C. & O. Ry.) | C&O | 23-Jul | |
| C.A. Burnette Co, Inc. | BACX | Apr-38 | |
| C.A. Rasmussen | RASX | Jul-00 | |
| C.C. Lang & Son Inc. | LSX | Jan-52 | |
| C.E. Cadieux | CADX | Apr-38 | |
| C.F. Claussen & Sons, Inc. | CLNX | Apr-38 | |
| C.F. Vissman & Co. | CFVX | Apr-38 | |
| C.H. Masland & Sons | CHMX | added 10/78; 1/80; eliminated 1/86 | |
| C.K. Industries, Inc. | CKIX | added 10/2000 | |
| C.W. Brooks, Inc. | CWBX | added 7/93; 1/94-7/2000 | |
| MOGX | added 7/93; 1/94-7/2000 | ||
| Cabot Carbon Co. | CABX | 4/38-10/57 | |
| Cabot Corp. | CABX | 4/61-7/2000 | |
| Cabot Corp., CAB-O-SIL Division | COSX | 1/94-7/2000; eliminated 10/2000 | |
| Cadillac & Lake City Ry. Co. | CLK | 7/65-10/66 & 1/75; eliminated 7/76; added 7/78; added 10/78; 1/80; eliminated 4/90; 1/94 | |
| Cadillac Tank Car Co. | CADX | 1/52-4/70; eliminated 4/71 | |
| Cadiz R.R. Co. | CAD | 1/75-1/80; eliminated 1/89; eliminated 4/89 | |
| Cain Chemical Inc. | ALAX | added 4/88; eliminated 1/90 | |
| Cairo Pickle Co. | CRPX | 4/61; eliminated 1/62 | |
| Cairo Terminal R.R. Co. | CTML | added 10/82; 1/94; eliminated 10/98; 7/2000 | |
| Cairo, Truman & Southern R.R. Co. | CT&S | 23-Jul | |
| Cajun Electric Power Cooperative, Inc. | CEPX | added 1/79; 1/80-1/94; eliminated 4/95; 7/2000 | |
| Calciner Industries, Inc. | CIXX | 1/94-7/2000 | |
| Calcium Carbonate Co. | CCMX | 1/80; eliminated 5/83; 1/94 | |
| Calco Chemical Division, American Cyanamid Co. | CALX | 1/52; eliminated 10/53 | |
| Caldwell County R.R. Co. | CWCY | Jul-00 | |
| Caldwell-Baker Co. | RFMX | eliminated 10/90; 1/94-7/2000 | |
| Calhoun Trading Co., Inc. | CALX | added 10/74; 1/75; eliminated 7/76 | |
| California Cedar Products Co. | CPSX | 1/52-10/57; eliminated 7/59 | |
| California Consolidated Water Co. | CCWX | Apr-38 | |
| California Contemporary Trust | CCAX | added 10/86; eliminated 10/87 | |
| California Contemporary, Inc. | CCKX | added 4/62; 7/65-1/80; eliminated 4/86 | |
| California Cotton Oil Co. | COCX | 1/52-4/61 | |
| California Cotton Oil Corp. | COCX | Apr-38 | |
| California Cotton Oil Corporation | COCX | eliminated 7/65 | |
| California Dept. of Transportation | CDTX | 1/94-7/2000 | |
| California Dispatch Line | CDLX | 4/38-1/52 | |
| California Gas Service Co. | CGSX | eliminated 1/79 | |
| California Milling Corp. | CLMX | added 7/56; 10/57-4/61 | |
| California Northern R.R. | CNRR | Jul-00 | |
| California Northern R.R. Co., L.P. | CFNR | 1/94-7/2000 | |
| California Railcar Corp. | CALX | added 7/79; 1/80-7/2000 | |
| California Spray Dry, Co. | LWMX | added 7/87; eliminated 10/88; 1/94 | |
| California Tank Car Line | CTCX | eliminated 7/65 | |
| California Tank Car Line de Mexico, S.A. | CTLX | added 4/66; 10/66-1/75; eliminated 7/75 | |
| California Tank Car Line, Inc. | CTCX | added 7/65; 7/65-1/80; eliminated 4/81 | |
| TRSX | added 4/72; 1/75-1/80; eliminated 4/81 | ||
| California Tank Car Line, Max Schulz, owner | CTCX | 1/52-4/61 | |
| California Western R.R. & Navigation Co. | CWR | 4/38-1/52 | |
| California Western R.R., Inc. | CWR | 10/57-1/94; eliminated 1/97 | |
| Callanan Equipment Corp. | PDQX | added 10/67; eliminated 1/69 | |
| Calor Gas Co. | CGX | 1/52-10/57; eliminated 10/60 | |
| Calor Gas Ltd. | CGX | added 10/60; eliminated 4/61 | |
| Calrail Co. | LAHX | added 10/80; 1/94; eliminated 4/96 | |
| Calumet Lubricants | CLIX | Jul-00 | |
| Calumet Lubricants, Inc. | CLIX | added 4/2001 | |
| Calumet Refining Co. | CRCX | Apr-38 | |
| CRCX | 4/70-1/75 | ||
| Calumet Refining Co., a Division of Calumet Industries, Inc. | CRCX | added 10/65; 10/66 | |
| CRCX | 1/80; eliminated 10/80 | ||
| Camas Prairie R.R., Co. | CSP | 7/23-1/80; eliminated 1/90; 1/94 | |
| Camas Prairie RailNet, Inc. | CSP | 7/2000; added 7/2001 | |
| Cambria and Indiana R.R. Co. | CI | 1/75-1/94; eliminated 10/99; 7/2000 | |
| Camino, Placerville & Lake Tahoe R.R. Co. | CPLT | 1/75-1/80; eliminated 1/87; eliminated 4/88 | |
| Camp Chase Industrial R.R. Corp. | CCRA | Jul-00 | |
| Camp Lejeune R.R. Co. | CPLJ | 1/75-1/80 | |
| Campbell's Creek R.R. Co. | CCK | 7/23-4/61 | |
| CAN DO, Inc. | CADX | Jul-00 | |
| CANAC International, Inc. | CANX | added 1/93; 1/94-7/2000 | |
| CNLX | added 1/93; 1/94-7/2000 | ||
| Canada and Dominion Sugar Co. | DSLX | 10/57-4/61 | |
| Canada Linseed Oil Mills, Ltd. | CLOX | 4/38-4/61; eliminated 7/65 | |
| Canada Packers Ltd. | HACX | eliminated 4/71 | |
| Canada Packers Ltd. (The Harris Abbatoir Co., Ltd.) | HACX | 4/38-4/70 | |
| Canada Southern Ry. | CASO | 1/52-7/65 | |
| Canada Southern Ry. (New York Central System) | CASO | Oct-66 | |
| Canada Starch Co. Inc. | CSTX | added 4/81; 1/94; eliminated 1/95; 7/2000 | |
| Canada Starch Co., Ltd. | CSTX | 4/38-1/80; eliminated 4/81 | |
| Canada Steamship Lines | CSSL | 1/75-1/80 | |
| Canadian American R.R. Co. | CDAC | added 4/95; 7/2000; eliminated 4/2001 | |
| Canadian Arsenals Ltd. | CAEX | 1/52-7/65; eliminated 1/66 | |
| Canadian Breweries Ltd. | CBX | Jan-52 | |
| Canadian Chemical Producers' Association | CCPX | added 1/92; 1/94-7/2000; eliminated 7/2001 | |
| Canadian Enterprise Gas Products Ltd. | CEWX | added 7/82; 1/94-7/2000 | |
| Canadian Fertilizers Ltd. | CFTX | Jul-00 | |
| Canadian General Electric Co. Ltd. | CGEX | added 4/67; 4/70-1/80; eliminated 10/89 | |
| CGBX | added 4/57; 10/57-1/80; eliminated 1/81 | ||
| CGLX | added 4/57; 10/57-1/80; eliminated 1/81 | ||
| CGRX | added 4/61; 4/61 | ||
| CGTX | 4/38-1/80; eliminated 1/81 | ||
| BAOX | 4/61; eliminated 4/61 | ||
| FOKX | 4/61; eliminated 4/61 | ||
| TBAX | 4/61; eliminated 4/61 | ||
| Canadian Government Rys. (Canadian National Rys.) | CGR | 23-Jul | |
| IRC | 23-Jul | ||
| Canadian Gypsum Co., Ltd. | YSMX | added 4/76; 1/80; eliminated 4/91 | |
| Canadian Hidrogas Resources Ltd. | CHRX | added 7/69; 4/70-1/80; eliminated 1/83 | |
| Canadian Industries (1954) Ltd. | CILX | eliminated 7/56 | |
| Canadian Industries Ltd. | CILX | 4/38-1/52 | |
| Canadian Industries Ltd., De Salaberry Works, Explosives and Ammunition Division | CANX | eliminated 4/78 | |
| Canadian Industries Ltd., Explosives and Ammunition Division | CANX | added 1/66; 10/66-1/75 | |
| Canadian International Paper Co. | CNPX | Apr-38 | |
| Canadian Kodiak Refineries Ltd. | CKRX | added 7/60; 4/61 | |
| ERX | added 7/60; 4/61 | ||
| Canadian National Ry. Co. | CANX | eliminated 10/93 | |
| CNLX | added 1/92; eliminated 1/93 | ||
| Canadian National Rys. | BCNE | 1/94-7/2000 | |
| CN | 4/38-7/2000 | ||
| CNA | 1/75-7/2000 | ||
| CNIS | 1/75-7/2000 | ||
| CNQ | 1/94-7/2000 | ||
| CVC | added 4/84; 1/94-7/2000 | ||
| DWC | added 1/93; 1/94-7/2000 | ||
| DWP | added 1/93; eliminated 7/93 | ||
| NAR | added 4/81; 1/94-7/2000 | ||
| Canadian Northern Ontario Ry. (Canadian National Rys.) | CNO | 23-Jul | |
| Canadian Northern Quebec Ry. (Canadian National Rys.) | CNQ | 23-Jul | |
| Canadian Northern Ry. (Canadian National Rys.) | CN | 23-Jul | |
| Canadian Oil Cos. Ltd. | CNOX | 4/38-4/61 | |
| Canadian Pacific Ry. | CP | 7/23-10/66 | |
| CPRS | Jul-00 | ||
| EN | added 1/97; 7/2000 | ||
| Canadian Pacific Ry. Co. | CP | added 1/97; 7/2000 | |
| CPAA | added 1/97; 7/2000 | ||
| CPI | added 1/97; 7/2000 | ||
| CPT | added 1/97; 7/2000 | ||
| DA | added 1/97; 7/2000 | ||
| QC | added 1/97; 7/2000 | ||
| THB | added 1/97; 7/2000 | ||
| Canadian Petroleum Tank Line | CTLX | Apr-38 | |
| Canadian Railserve Ltd. | CRLX | Jul-00 | |
| Canadian Resource Distribution Inc. | KABX | Jul-00 | |
| CanadianOxy Industrial Chemicals Limited Partnership | SCLX | added 1/97; 7/2000 | |
| Canadianoxy Industrial Chemicals Ltd. Partnership | COPX | 1/94; added 1/97; 7/2000 | |
| Canamax Commodity Corp. | CAMX | added 10/81; eliminated 1/85 | |
| Canandaigua Wine Co., Inc. | CWCX | added 10/82; 1/94-7/2000 | |
| Canat Ltd. | CNLX | added 1/89; eliminated 1/92 | |
| Cando Contracting Ltd. | CCGX | added 7/97; eliminated 1/2000; 7/2000 | |
| BRCY | Jul-00 | ||
| Cando Contracting Ltd., d/b/a Barrie-Collingwood Ry. | BCRY | Jul-00 | |
| Caney Fork and Western R.R., Inc. | CFRW | added 7/84 | |
| Can-Lease Produce Transportation Ltd. | CLBX | added 1/72; eliminated 7/74 | |
| Canon City & Royal Gorge R.R. LLC | CRRX | Jul-00 | |
| CanPac Leasing Ltd. | CPLX | added 4/73; 1/75; eliminated 7/78 | |
| Canterra Energy, Ltd. | CTEX | eliminated 4/91 | |
| Canton & Carthage R.R. | C&CA | 4/38-4/61 | |
| Canton R.R. Co. | CTN | 4/38-1/80; eliminated 7/93; 1/94-7/2000 | |
| Canton Tank Car Co. | CTTX | Apr-38 | |
| Cape Breton & Central Nova Scotia Ry. | CBNS | 1/94; added 4/97; 7/2000 | |
| Cape Fear Rys., Inc. | CF | 7/65 & 1/75-1/80; eliminated 10/84; 1/94-7/2000 | |
| Carbide and Carbon Chemicals Co., a Division of Union Carbide and Carbon Corp. | CCBX | Jan-52 | |
| Carbide and Carbon Chemicals Corp. | CCBX | Apr-38 | |
| Carbon County Ry. Co. | CBC | 1/52-10/66 & 1/75-1/80; eliminated 7/84 | |
| Carbonic Industries Corp. | CINX | 1/75-1/80 | |
| Carey, Baxter and Kennedy, Inc. | KBKX | 1/52-4/61 | |
| Cargill Inc. -- C.G.D. Division | CGAX | added 7/96; 7/2000 | |
| CGCX | added 1/2000; 7/2000 | ||
| CGEX | added 4/98; 7/2000 | ||
| LCGX | added 1/2000; 7/2000 | ||
| Cargill, Inc. -- Salt Division | CSBX | added 4/98; 7/2000 | |
| CLSX | added 1/91; 1/94-7/2000 | ||
| Cargill, Inc., Vegetable Oil Division | CIVX | Oct-66 | |
| Cargill Inc. | CGAX | added 1/96 | |
| CFMX | added 7/94; 7/2000 | ||
| CGEX | added 1/98; eliminated 4/98 | ||
| CGOX | added 10/97; 7/2000 | ||
| CIVX | added 1/62; 7/65-4/70; eliminated 7/70 | ||
| CMDX | added 10/93; 1/94-7/2000 | ||
| CRGX | 1/94-7/2000 | ||
| PRGX | added 4/98; 7/2000 | ||
| SAMX | added 7/84; 1/94-7/2000 | ||
| Cargo Carriers Inc. | CARX | added 7/55; 10/57-7/65; eliminated 10/65 | |
| Carling Brewing Co. | CBX | 10/57-4/61 | |
| GWBX | eliminated 4/55 | ||
| Carlon | CARX | added 7/84; 1/94; eliminated 1/95 | |
| Carlon Division, Indian Head, Inc. | CARX | added 10/72; 1/75 | |
| Carlon, an Indian Head Co. | CARX | 1/80; eliminated 7/84 | |
| Carlton & Coast R.R. | CR&C | Apr-38 | |
| Carlton Trail Ry. Co. | CTRW | added 4/98; 7/2000 | |
| CarMath, Inc. | CMHX | added 1/97; 7/2000 | |
| Carnegie-Illinois Steel Corp. | CISX | Apr-38 | |
| Carol & Andy Muller | CSMX | added 10/96; 7/2000; eliminated 7/2000 | |
| Carolina & Northwestern R.R., Inc. | CNWS | added 10/90; 1/94; eliminated 1/95 | |
| Carolina & Northwestern Ry. | CR&N | 4/38-10/66 | |
| Carolina & Northwestern Ry. Co. | CRN | 1/75-1/80 | |
| Carolina Coastal Ry. Inc. | CLNA | added 7/89; 1/94-7/2000 | |
| Carolina Piedmont Division, South Carolina Central R.R. Co., Inc. | CPDR | added 1/91; eliminated 10/91; 1/94; added 10/94; 7/2000 | |
| GRN | added 7/97; 7/2000; eliminated 10/2000 | ||
| Carolina Power & Light Co. | CPRX | added 7/77; 1/80-1/94; eliminated 7/98; 7/2000 | |
| Carolina Rail Services, Co. | CRIJ | added 4/87; eliminated 1/90; 1/94-7/2000 | |
| Carolina Western | CARW | Jan-75 | |
| Carolina, Clinchfield & Ohio Ry. | CC&O | 23-Jul | |
| Carolinas Domestic Gas Co., Inc. | CDGX | added 4/66; 10/66-1/80; eliminated 10/87 | |
| Carondelet Coke Corp. (captive service) | CCCX | Jan-94 | |
| Carpenter Chemical Co. | CERX | eliminated 1/91; 1/94 | |
| Carpenter Chemical Co., a subsidiary of E.R. Carpenter Co., Inc. | CERX | Jan-80 | |
| Carpenter Co. | CERX | added 1/2000; eliminated 4/2000 | |
| Carthage, Knightstown & Shirley R.R. Inc. | CKSI | added 1/89; eliminated 10/89; 1/94-7/2000 | |
| Cascade and Columbia River R.R. Co. | CSCD | added 10/99; 7/2000 | |
| Castle Capital Corp. | PDQX | 1/75-1/94; eliminated 1/97; 7/2000 | |
| Catalin Corp. | CCNX | added 10/65; 10/66; eliminated 4/68 | |
| Catalin Corp. of America | CCNX | 4/38-7/65; eliminated 10/65 | |
| Catelli Food Products, Ltd. | DLX | added 4/62; eliminated 7/64 | |
| Caterpillar Tractor Co. | CTX | 1/52; eliminated 1/53 | |
| Cattle Car Leasing Co. | CBPX | 4/70-1/80; eliminated 4/80 | |
| CPBX | added 4/68 | ||
| CCKX, Inc. | CCKX | added 4/86; 1/94; eliminated 7/99; 7/2000 | |
| FMIX | 1/94; eliminated 7/99; 7/2000 | ||
| Cedar Heights Clay Co. | CHCX | added 4/69; 4/70-1/80; eliminated 4/81 | |
| Cedar Rapids and Iowa City Ry. | C&IC | 23-Jul | |
| Cedar Rapids and Iowa City Ry. Co. | CIC | 4/38-7/2000 | |
| Cedar River R.R. Co. | CEDR | added 4/92; 1/94-7/2000 | |
| Cedar Valley R.R. Co. | CVAR | added 4/85; eliminated 1/92 | |
| Celanese Corp. of America | CELX | eliminated 1/65 | |
| Celtran Inc., a subsidiary of Celanese Corp. | CELX | added 4/67; 4/70-1/80; eliminated 7/87 | |
| Celtran Inc., a Subsidiary of Celanese Corp. of America | CELX | added 1/65 | |
| CELX | 10/66; eliminated 4/67 | ||
| Celtran Inc., a Subsidiary of Celanese International Corp. | CELX | added 4/2001 | |
| Celtran Inc., a Subsidiary of Hoechst Celanese Corp. | CELX | added 7/87; 1/94-7/2000; eliminated 4/2001 | |
| Celtran, Inc. | CELX | Jul-65 | |
| Celtran, Inc., a Subsidiary of Hoechst Celanese Corp. | VCSX | added 7/90; 1/94; eliminated 10/99 | |
| Cementos Apasco S.A. de C.V. | APAX | Jul-00 | |
| Cementos Mexicanos, S.A. | CEMX | added 4/84; eliminated 7/91 | |
| MCDX | added 4/89; eliminated 7/91 | ||
| Cemex Mexico SA de CV | CEMX | added 1/2001 | |
| Cenex Harvest States Cooperative | CHSX | added 4/99; 7/2000 | |
| Cenex Harvest States Cooperative | FCEX | added 4/99; 7/2000 | |
| CENEX, Inc. | FCEX | added 7/94; eliminated 4/99 | |
| Centennial Gas Liquids, L.L.C. | CRPX | added 1/98; 7/2000 | |
| Centex Construction Products, Inc., d/b/a American Gypsum Co. | AGYX | Jul-00 | |
| Cen-Tex Rail Link, Ltd. | CTE | Jul-00 | |
| Central and South West Services Inc. | CSWX | added 7/99; 7/2000 | |
| Central Bi-Products | CBIX | added 4/81; 1/94-7/2000 | |
| Central California Traction Co. | CCCT | Apr-38 | |
| Central California Traction Co. | CCT | 1/52-1/94; eliminated 10/98; 7/2000 | |
| Central Canada Ry. Co. | CCY | 23-Jul | |
| Central Chemical Co. | CENX | Apr-38 | |
| Central Chemical, Division of Wilson & Co. | CENX | 1/52; eliminated 4/54 | |
| Central City Pickle Co. | CPKX | Jan-52 | |
| Central Columbiana & Pennsylvania Ry., Inc. | CQPA | Jul-00 | |
| Central Gulf Ry. Inc. | CGR | added 1/2001 | |
| Central Illinois Public Service Co. | CIPX | added 10/74; 1/75-1/80; eliminated 4/93; 1/94; added 10/95; eliminated 1/99 | |
| Central Indiana & Western R.R. Co., Inc. | CEIW | added 1/87; eliminated 7/89; 1/94-7/2000 | |
| Central Indiana Ry. Co. | CIND | Jan-75 | |
| Central Iowa Ry. Co. | CIRC | added 4/74 | |
| Central Iowa Transportation Cooperative d/b/a Central Iowa Ry. Co. | CIRC | 1/75; eliminated 7/76; 1/80 | |
| Central Kansas Ry., Inc. | CKRW | added 10/93 | |
| CKRY | added 4/93; 1/94-7/2000 | ||
| KSW | added 4/2001 | ||
| Central Louisiana & Gulf Ry. | CLGR | added 10/82; eliminated 1/88 | |
| Central Louisiana Electric Co., Inc. | RECX | added 4/81; 1/94-7/2000 | |
| Central Manitoba Ry., Inc. | CEMR | Jul-00 | |
| Central Michigan Ry. Co. | CMGN | added 1/88; 1/94-7/2000 | |
| Central Montana Rail, Inc. | CM | 1/94-7/2000 | |
| Central New England R.R. Co., Inc. | CNZR | Jul-00 | |
| Central New England Ry. Co. | CNE | 23-Jul | |
| Central New York R.R. Corp. | CNYK | added 4/74 | |
| CNYK | Jan-75 | ||
| CNYX | 1/80; eliminated 10/88 | ||
| CNYX | Jan-94 | ||
| Central New York R.R. Corp. (transferred to New York, Susquehanna and Western Ry. Corp.) | CNYX | added 10/88 | |
| Central New York Southern R.R. Corp. | CNYS | 23-Jul | |
| Central of Georgia R.R. Co. | CG | Jan-75 | |
| CGA | Jan-75 | ||
| GF | 1/75-1/80 | ||
| SA | 1/75-1/80 | ||
| Central of Georgia Ry. | CG | 4/38-10/66 | |
| Central of Georgia Ry. Co. | CG | 23-Jul | |
| CG | Jan-80 | ||
| CGA | Jan-80 | ||
| Central of Tennessee Ry. & Navigation Co. | CTRN | added 4/93; added 7/93; 1/94-7/2000; eliminated 4/2001 | |
| Central Ontario Ry. (Canadian National Rys.) | COT | 23-Jul | |
| Central Oregon & Pacific R.R., Inc. | CORP | added 4/95; 7/2000 | |
| Central Packing Co., Inc. | CPX | 1/52-10/57; eliminated 4/61 | |
| Central Power and Light Co. | CCTX | 1/80; added 4/80; 1/94-7/2000 | |
| Central Puget Sound Regional Transit Authority | SDRX | Jul-00 | |
| Central R.R. Co. of Indianapolis | CERA | added 7/89; eliminated 7/93; 1/94-7/2000 | |
| Central R.R. Co. of New Jersey | CNJ | 7/23-10/66 & 1/75 | |
| Central R.R. Co. of New Jersey, Robert D. Timpany, Trustee | CNJ | eliminated 4/76 | |
| Central Railroad of New Jersey | CRP | 10/57-7/65 | |
| Central Railroad of Pennsylvania | CRP | Jan-52 | |
| CRP | 1/75-1/80 | ||
| Central Ry. Co. of Arkansas | COA | 23-Jul | |
| Central Sand and Gravel Co. | CSGX | added 7/73; 1/75-1/80 | |
| Central Silica Co. | CSCX | added 10/70; 1/75-1/80; eliminated 4/82 | |
| Central Soya Co., Inc. | CSX | Jan-52 | |
| CSYX | added 4/97; 7/2000 | ||
| Central States Enterprises, Inc. | CSKX | added 1/81; eliminated 4/82 | |
| Central States Grain & Trading Co. | CSKX | 1/80; eliminated 1/81 | |
| Central States Oil Co. | IMRX | 1/52; eliminated 7/55 | |
| Central Transportation Co., Inc. | CSX | 10/57-1/80; eliminated 10/88 | |
| Central Transportation Co., Inc. | OACX | eliminated 10/88 | |
| Central Vermont Ry., Inc. | CV | 1/52-1/94; eliminated 4/95 | |
| CVC | 1/75-1/80; eliminated 4/84 | ||
| CVQ | 1/94; eliminated 4/95 | ||
| Central West Refrigerator Despatch | CRDX | 4/38-10/57; eliminated 7/59 | |
| Central West Refrigerator Despatch Co. | CWTX | added 4/55; 10/57; eliminated 7/59 | |
| Central Western Ry. Corp. | CWRL | 1/94-7/2000 | |
| Central Wisconsin R.R. Co. | CWRC | added 4/81; eliminated 4/85 | |
| Century Industries | HMFX | added 10/71; 1/75 | |
| CertainTeed Corp. | CTPX | 1/80; eliminated 4/86 | |
| Certain-teed Products Corp. | CEPX | Apr-38 | |
| CTPX | added 11/73; 1/75 | ||
| CF Martin Sulphur, LP | MGSX | added 4/2001 | |
| CF&I Steel Corp. | CFIX | added 10/66; 10/66-1/75; eliminated 1/79 | |
| CFBX, Inc. | CFBX | added 1/80; 1/80; eliminated 1/83 | |
| CGTX Inc. | CGLX | added 1/81; 1/94-7/2000 | |
| CGMX | added 7/82; 1/94-7/2000 | ||
| CGTX | added 1/81; 1/94-7/2000 | ||
| ACPX | added 1/93; 1/94; eliminated 10/97 | ||
| CGBX | added 1/81; eliminated 7/82 | ||
| UNCX | added 4/92; 1/94-7/2000 | ||
| Champagne R.R., Inc. | CGNE | added 4/93; 1/94; eliminated 10/96; 7/2000 | |
| Champion International Corp. | PLYX | added 10/72; 1/75; eliminated 7/77 | |
| Champion Paper and Fibre Co. | CPFX | 4/38-4/61; eliminated 1/62 | |
| Champion Papers, Inc. | CPFX | added 1/62; eliminated 7/64 | |
| Champion-International Co. | CIX | 10/57; eliminated 10/58 | |
| Champlin Oil & Refining Co. | HHCX | added 4/57; 10/57-4/61; eliminated 7/65 | |
| Champlin Petroleum Co. | HHCX | added 7/65; 7/65-4/70; eliminated 4/72 | |
| Champlin Refining Co. | HHCX | 4/38-1/52; eliminated 4/57 | |
| LENX | 4/38-1/52 | ||
| Chaparral Energy, Inc. | MVCX | added 10/80; eliminated 1/85 | |
| Chaparral R.R. Co., Inc. | CHRC | added 7/90; 1/94; eliminated 7/94; 7/2000 | |
| Chapman Chemical Co. | CHCX | Apr-61 | |
| Charles City Ry. Lines, Inc. | CCRY | added 1/88; 1/94-7/2000 | |
| Charles E. Brown, Estate | CEBX | Apr-38 | |
| Charles Lennig & Co., Inc. | TCWX | Apr-38 | |
| Charleston & Western Carolina R.R. | C&WC | 4/38-7/65 | |
| Charleston & Western Carolina Ry. Co. | C&WC | 23-Jul | |
| Charleston & Western Carolina Ry. Co. (Atlantic Coast Line R.R. Co.) | C&WC | Oct-66 | |
| Charlotte Refining Co. | CHTX | Jan-52 | |
| Charter Meridian Corp. | CHMX | Jan-94 | |
| Chartrand's Tank Car Rentals |