| (A&WP) Atlanta & West Point R.R. Co. | AWP | Apr-70 | |
| (AL&S) Alton & Southern R.R. | ALS | Apr-70 | |
| A & R Leasing, L.L.C. | IPOX | added 7/97; 7/2000 | |
| A&G R.R., L.L.C. | AG | eliminated 1/97 | |
| AGRD | added 4/94; 7/2000 | ||
| A&K R.R. Materials, Inc. | ANKX | 1/94-7/2000 | |
| A&R Leasing, L.L.C. | ALRX | added 1/2001 | |
| A. & R. Line, Inc. | ARE | Jul-00 | |
| A. Guthrie & Co. | AGX | 1/52-4/61 | |
| A.C.F. Industries -- temporary expiring 10Jan58 | ACFX | Oct-57 | |
| A.C.F. Industries -- temporary expiring 15Oct61 | ACFX | Apr-61 | |
| A.D. Schader | ADSX | 1/52-4/61 | |
| A.E. Fagan | FAEX | added 4/54; 10/57 | |
| A.E. Staley Manufacturing Co. | AESX | Apr-38 | |
| SSPX | added 4/92; 1/94-7/2000 | ||
| STLX | added 4/80; 1/94-7/2000 | ||
| STRX | added 4/90; eliminated 1/94 | ||
| STSX | added 10/90; 1/94-7/2000 | ||
| TWSX | added 1/98; 7/2000 | ||
| A.E. Staley Manufacturing Co., Industrial Products Group | STMX | 1/94-7/2000 | |
| A.F. Pringle & Co., Inc. | PRFX | Jan-52 | |
| A.G. Bartlett Co. | AGBX | added 4/62; 7/65-10/66; eliminated 10/67 | |
| A.G. Pipe Lines, Inc. | AGEX | added 10/81 | |
| A.M. Richter Sons Co. | RSX | 4/38-10/57; eliminated 10/59 | |
| A.P. Callagan & Co. | CVX | Apr-38 | |
| A.R. Blossman, Sr. | BHTX | eliminated 4/62 | |
| A.R. Eppenauer | EPPX | Jan-52 | |
| A.R.P. Leasing Corp. | ARPX | added 4/71; 1/75 | |
| AAA Warehouse Corp. | AAAX | Jan-94 | |
| Aaron Ferer & Sons Co. | |||
| AB Rail Investments, Inc. | ABRX | Jul-00 | |
| ABB Brown Boveri Power Equipment, Inc. | BBCX | added 1/89; eliminated 1/90 | |
| ABB Brown Boveri Power Generation, Inc. | BBCX | added 1/90; eliminated 4/90 | |
| ABB Power Generation, Inc. | BBCX | added 4/92; 1/94-7/2000 | |
| ABB Power T&D Co., Inc. | PTDX | added 10/90; 1/94; eliminated 1/99; 7/2000 | |
| ABB Steam Power Generation Co. | BBCX | added 4/90; eliminated 4/92 | |
| Abbeville-Grimes Ry. Co., Inc. | AG | added 7/89; 1/94; eliminated 4/94 | |
| Abbey Chemical Corp. | ABEX | 4/61-4/70; eliminated 4/73 | |
| Abbott Labs | ABBX | added 1/82; eliminated 4/93; 1/94-7/2000 | |
| Abbotts Dairies, Inc. | ADX | 4/38-1/52 | |
| Aberdeen and Briar Patch Ry. Co. | ABPR | added 4/84; eliminated 1/88 | |
| Aberdeen and Rockfish R.R. Co. | AR | 1/75; added 7/78; 1/80-7/2000 | |
| Aberdeen Carolina & Western Ry. Co. | ACWR | added 4/88; eliminated 10/93; 1/94; eliminated 7/94; 7/2000 | |
| Aberdeen, Carolina & Western Ry. Co. | ABPR | added 1/88; eliminated 1/92 | |
| Aberfoyle Manufacturing Co. | AMFX | Apr-38 | |
| Abilene & Southern Ry. Co. | A&S | 7/23-1/52 | |
| AS | 10/57-1/75 | ||
| Abraham Bros. Packing Co. | ABRX | Apr-38 | |
| Acadiana Ry. Co. | AKDN | 1/94-7/2000 | |
| Ace Cogeneration Co. | ACEX | added 1/93; 1/94-7/2000 | |
| Ace Tank Car Co. | ATCX | 1/52-10/57; eliminated 7/60 | |
| ACF Industries, Inc. | ACFX | added 4/88; 1/94; eliminated 7/97 | |
| AHMX | added 4/88; 1/94; eliminated 10/96 | ||
| KTX | added 4/88; 1/94; eliminated 7/97; 7/2000 | ||
| PCIX | added 4/88; 1/94-7/2000 | ||
| RJRX | added 4/88; 1/94; eliminated 7/97; 7/2000 | ||
| RNDX | added 10/2000 | ||
| SERX | added 4/88; 1/94-7/2000 | ||
| SHPX | eliminated 4/88; eliminated 10/93; 1/94; added 7/97; 7/2000 | ||
| STOX | added 1/2001 | ||
| ACF Industries, Inc., Amcar Division | RNDX | 1/94-7/2000 | |
| STOX | 1/94-7/2000 | ||
| ACF Industries, Inc., Amcar Division -- temporary expiring 1Apr75 | RNDX | Jan-75 | |
| STOX | Jan-75 | ||
| ACF Industries, Inc., Amcar Division -- temporary expiring 1Jan81 | RNDX | Jan-80 | |
| STOX | Jan-80 | ||
| ACFA, Arrendadora de Carros de Ferrocarril, S.A. | AAMX | added 4/85; 1/94-7/2000 | |
| ACI Co. | WEAX | added 4/76; eliminated 1/79 | |
| Acme Gas Corp. | ACGX | added 7/74; 1/75-1/94; eliminated 4/97 | |
| Acme Petroleum Co. | APTX | Apr-38 | |
| Adams Industries, Inc. | AIIX | added 10/69; 4/70-1/75; eliminated 10/78 | |
| Addlestone Recycling Corp. | ADRX | Jul-00 | |
| Adirondack Bottled Gas Corp. | ABX | 1/52-4/61; eliminated 1/62 | |
| Adirondack Ry. Corp. | ADIR | Jan-80 | |
| ADM LEASCO | ADMX | added 1/80; 1/80; eliminated 10/80 | |
| ADM Milling Co. | FLRX | added 1/94-7/2000 | |
| WHTX | added 7/94; 7/2000 | ||
| ADM Transportation Co. | ADMX | added 10/80; 1/94-7/2000 | |
| UELX | added 4/88; 1/94-7/2000 | ||
| Adolph Coors Co. | CORX | added 1/87; eliminated 7/89 | |
| Adrian & Blissfield Rail Road Co. | ADBF | added 7/93; 1/94-7/2000 | |
| Advanced Aromatics, L.P. | AALX | Jul-00 | |
| Aeropres Corp. | AREX | added 10/74; 1/75-7/2000 | |
| Aetna Oil Co., a Division of Ashland Oil & Refining Co. | LARX | added 4/54; 10/57-4/61 | |
| Aetna Oil Co., Inc. | LARX | 4/38-1/52; eliminated 4/54 | |
| AF Ry. Industries, Inc. | AFRX | Jul-00 | |
| AFFCAR, Inc. | AFFX | added 5/83 | |
| Ag Processing, Inc. | AGPX | added 10/95; 7/2000 | |
| IMTX | added 10/95; 7/2000 | ||
| Agar Packing & Provision Co. (Mather Stock Car Co.) | AGRX | Apr-38 | |
| AGP, L.P. | IMTX | added 4/92; 1/94; eliminated 10/95 | |
| Agrex, Inc. | KPLX | added 1/85; eliminated 1/88 | |
| AGRI Financial Services, Inc. | AGIX | 1/94; eliminated 10/95 | |
| ALEX | 1/94; eliminated 10/95 | ||
| AGRI Industries | AGIX | added 4/79; 1/80 | |
| AGIX | added 10/95; eliminated 4/2000; 7/2000 | ||
| ALEX | added 10/95; eliminated 10/99; 7/2000 | ||
| Agrico Chemical Co. | AAX | Oct-66 | |
| AAX | 1/75-1/80; eliminated 10/90 | ||
| Agrico Chemical Co., Division of Continental Oil Co. | AAX | added 4/66 | |
| AAX | Apr-70 | ||
| Agricultural Minerals L.P. | AGMX | added 1/95; eliminated 10/96 | |
| Agrifos L.L.C. | AGRX | Jul-00 | |
| Agri-Leasit | ALEX | added 7/80; eliminated 4/84 | |
| Agrium U.S. Inc. | AGHX | added 10/96; 7/2000 | |
| Agtrans Corp. | SONX | added 10/86; eliminated 7/91 | |
| Ahnapee & Western Ry. Co. | AW | 4/38-4/70 | |
| Aiple Towing Co. | ATCX | added 10/70; eliminated 4/73 | |
| Air Liquide America Corp. | BIGX | added 1/95; 7/2000 | |
| BTAX | added 4/97; 7/2000 | ||
| CDCX | added 1/95; 7/2000 | ||
| IAPX | added 1/95; 7/2000 | ||
| Air Products and Chemicals, Inc. | APRX | added 1/75; 1/75-7/2000 | |
| APTX | added 1/91; 1/94-7/2000 | ||
| Air Products Manufacturing Co. | APMX | 1/94-7/2000 | |
| Air Products Polymers, L.P. | APHX | added 1/99; 7/2000 | |
| Air Reduction Co., Inc. (General American Transportation Corp.) | AROX | Oct-66 | |
| Airco Alloys and Carbide, a Division of Air Reduction Co. Inc. | AADX | added 7/68; 4/70 | |
| Airco Alloys and Carbide, a Division of Airco, Inc. | AADX | eliminated 7/74 | |
| Airco Industrial Gases Division, Air Reduction Co., Inc. | ARIX | added 10/67 | |
| Airco Industrial Gases, a Division of Air Reduction Co., Inc. | PCIX | added 4/67; eliminated 1/72 | |
| Airco Industrial Gases, A Division of Airco, Inc. | ARIX | added 1/72; 1/75-1/94 | |
| DICX | added 1/72; eliminated 4/73 | ||
| PCIX | eliminated 4/73 | ||
| PCIX | added 1/72 | ||
| Airco Industrial Gases, Division Air Reduction Co., Inc. | DICX | eliminated 1/72 | |
| Airco Industrial Gases, Division of Air Reduction Co. Inc. | ARIX | 4/70; eliminated 1/72 | |
| Airco Welding Products Division, Air Reduction Co., Inc. | AWCX | added 10/71 | |
| Airco Welding Products, a Division of Airco, Inc. | AWCX | 1/75-1/80; eliminated 7/86; 1/94-7/2000 | |
| Ajax Transportation Co., Inc. | AJAX | Apr-38 | |
| AKF Corp. | AKFX | Jul-00 | |
| Akron & Barberton Belt R.R. | A&BB | 7/23-4/38 | |
| Akron & Barberton Belt R.R. Co. | ABB | 1/75-1/94; eliminated 4/95; 7/2000 | |
| Akron Barberton Cluster Ry. Co. | AB | added 10/94; 7/2000 | |
| Akron, Canton & Youngstown R.R. Co. | ACY | 4/38-1/75; eliminated 1/77; eliminated 1/82 | |
| AKZO Chemicals Inc. | AKZX | added 4/89; 1/94; eliminated 1/95 | |
| Akzo Chemie America | AKZX | added 1/87; eliminated 4/89 | |
| AKZO Coatings Inc. | AEVX | added 4/91; 1/94; eliminated 4/95; 7/2000 | |
| AKZO Nobel Chemicals, Inc. | AKZX | added 1/95; 7/2000 | |
| Alabama & Florida Ry. Co. | AF | 1/94-7/2000 | |
| Alabama & Gulf Coast Ry. LLC | AGR | added 10/98; 7/2000 | |
| Alabama and Florida R.R., Inc. | AFLR | added 1/87; eliminated 10/87; eliminated 4/92; 1/94-7/2000 | |
| Alabama Great Southern R.R. Co. | AGS | 1/75-7/2000 | |
| Alabama Metalurgical Corp. | ALAX | added 7/74; 1/75-1/80; eliminated 1/82 | |
| Alabama Northern Ry. Co. | ABN | 23-Jul | |
| Alabama Power Co. | APOX | added 4/98; eliminated 7/99; 7/2000 | |
| ECGX | added 1/91; 1/94; eliminated 7/99; added 10/99; 7/2000 | ||
| JHMX | added 4/98; eliminated 7/99; added 10/99; 7/2000 | ||
| JWRX | added 10/94; eliminated 7/99; added 10/99; 7/2000 | ||
| POX | added 1/2000 | ||
| Alabama R.R. Co. | ALAB | added 7/93; 1/94-7/2000 | |
| Alabama River Woodlands, Inc. | ARWX | added 4/81; 1/94-7/2000 | |
| Alabama-Georgia Syrup Co. | AGSX | 1/52; eliminated 10/53 | |
| Alameda Belt Line | ABL | 1/75-1/94; eliminated 7/99; 7/2000 | |
| Alamo Gulf Coast R.R. Co. | AGCR | added 7/96; eliminated 10/98; 7/2000 | |
| Alamo Tank Car Co. | AMOX | Jan-52 | |
| Alan Eslisk | AEIX | 1/94-7/2000 | |
| Alan Kelling/KLGX | KLGX | added 10/87; eliminated 1/89 | |
| Alan Wood Steel Co. | AWSX | 1/52; eliminated 4/54 | |
| RNWX | 1/52; eliminated 4/54 | ||
| Alaska Asphalt Co. | ALAX | eliminated 7/59 | |
| Alaska British Columbia Transportation Co. | ABCK | 1/80-1/94 | |
| Alaska Hydro-Train | AHT | Jan-80 | |
| Alaska R.R. | ARR | 7/65-1/80; eliminated 4/85 | |
| Alaska R.R. Corp. | ARR | added 4/85; 1/94-7/2000 | |
| Alaska Rail Car Co. | ARCX | added 7/64; 7/65-1/80; eliminated 7/92 | |
| Albamex | AMEX | added 10/81; eliminated 4/88; 1/94 | |
| Albany & Eastern R.R. Co. | AERC | added 10/99; 7/2000 | |
| Albany Port District | APD | 1/75-7/2000 | |
| Albemarle Corp. | EBAX | added 7/94; 7/2000 | |
| Albert City Elevator | ALBX | added 4/80; eliminated 10/89 | |
| Albert RailNet, Inc. | ARN | Jul-00 | |
| Alberta & Orient Glycol Co. Ltd. | AOUX | added 10/94; 7/2000 | |
| Alberta Gas Chemicals Ltd. | AGCX | added 7/80; eliminated 4/90 | |
| Alberta Gas Chemicals, Inc. | AGCX | added 7/78; 1/80; eliminated 7/80 | |
| Alberta Government | ALNX | added 1/81; 1/94-7/2000 | |
| ALPX | added 1/81; 1/94-7/2000 | ||
| Alberta Linseed Oil Co., Ltd. | ALOX | 4/38-10/57; eliminated 10/59; added 4/61; 4/61-7/65; eliminated 7/65 | |
| Alberta Prairie Rail Excursions | APXX | 1/94-7/2000 | |
| Albis Canada, Inc. | ALSX | added 7/89; eliminated 4/93; 1/94; added 10/96; eliminated 4/97; 7/2000 | |
| Albright & Wilson Americas Inc. | AWIX | added 1/89; eliminated 4/93; 1/94; added 4/97; eliminated 1/2000; 7/2000 | |
| Albright & Wilson Company | WACX | added 4/90; 1/94-7/2000 | |
| Albright & Wilson Inc. | AWIX | added 7/86; eliminated 1/89 | |
| Alcan Smelters and Chemicals, Ltd. | ALCX | added 4/92; 1/94-7/2000 | |
| Alcolu R.R. Co. | ALU | 23-Jul | |
| Alexander R.R. Co. | ARC | 1/75-7/2000 | |
| Alexandria & Western Ry. Co. | A&W | 23-Jul | |
| Algiers, Winslow and Western Ry. Co. | AWW | 1/75-1/94; eliminated 4/98; 7/2000 | |
| Algoma Central & Hudson Bay Ry. Co. | AC | 7/23-7/65 | |
| Algoma Central R.R., Inc. | AC | added 4/95 | |
| ACIS | added 4/95 | ||
| Algoma Central Ry. | AC | 10/66-1/94; eliminated 4/95 | |
| ACIS | added 4/74; 1/75-1/94; eliminated 4/95 | ||
| Algoma Central Ry., Inc. | AC | added 10/95; 7/2000 | |
| ACIS | added 10/95-7/2000 | ||
| Algoma Eastern Ry. | AER | Apr-38 | |
| Algoma Steamships, Ltd. | ASLX | added 1/79; 1/80; eliminated 10/84 | |
| Aliquippa and Southern R.R. Co. | ALQS | 1/75-7/2000 | |
| All Minerals Co. | LMCX | eliminated 1/85 | |
| Allegany Refiners, Inc. | ARIX | Apr-38 | |
| Allegheny & Eastern R.R., Inc. | ALY | added 1/93; 1/94-7/2000 | |
| Allegheny & South Side | AYSS | 1/75-1/80 | |
| Allegheny R.R. Co. | ALY | eliminated 1/93 | |
| Allegheny Southern R.R., Inc. | ASR | Jul-00 | |
| Allegheny Southern Ry. | ASRW | added 1/83; eliminated 1/85 | |
| Allegheny Valley R.R. Co. | AVR | Jul-00 | |
| Allen Packing Co., A Division of Food Fair Stores, Inc. | ALPX | added 7/67; 4/70-1/80; eliminated 4/80 | |
| Alliance Machine Co. | ALLX | added 4/85; eliminated 7/89; added 1/93; 1/94; eliminated 4/96; added 10/96; eliminated 4/97; 7/2000 | |
| Alliant Energy | COLX | added 4/2000; 7/2000 | |
| EDGX | added 4/2000; 7/2000 | ||
| IESX | added 4/2000; 7/2000 | ||
| IPWX | added 4/2000; 7/2000 | ||
| LNTX | added 4/2000; 7/2000 | ||
| OGSX | added 4/2000; 7/2000 | ||
| WISX | added 4/2000; 7/2000 | ||
| Allied Canada, Ltd. | ACAX | added 7/87; eliminated 10/88 | |
| Allied Chemical Canada, Ltd. | ACAX | eliminated 5/83 | |
| NLX | added 7/63; 7/65 | ||
| NLX | 4/70-1/80; eliminated 5/83 | ||
| Allied Chemical Co. | ACDX | Jan-94 | |
| Allied Chemical Co. (Allied Corp.) | ACAX | added 7/93; eliminated 1/99 | |
| ACDX | added 7/84 | ||
| ACDX | eliminated 1/99 | ||
| ACTX | added 4/82; 1/94; eliminated 1/99 | ||
| Allied Chemical Corp. | ACTX | added 10/72; 1/75-1/80; eliminated 4/82 | |
| GCX | added 1/67; 4/70; eliminated 10/72 | ||
| Allied Chemical, a Division of Allied Canada, Inc. | ACAX | added 5/83; eliminated 7/87 | |
| NLX | added 5/83; eliminated 4/84 | ||
| Allied Chemicals Canada, Inc. | ACAX | added 10/88; eliminated 7/93 | |
| Allied Chlorine & Chemical Products, Inc. | ALLX | added 1/67; eliminated 7/69 | |
| Allied Foods | ALFX | 4/61-7/65; eliminated 1/66 | |
| Allied Lime Co. | APCX | added 1/90; 1/94; eliminated 10/95; added 10/96; 7/2000 | |
| Allied Products Co. | APCX | added 4/81; eliminated 1/90 | |
| Allied Services--A Division of Allied Equities Corp. | ASDX | 1/75-1/80 | |
| AlliedSignal Inc. | ACAX | added 1/99; eliminated 7/2000 | |
| ACDX | added 1/99; eliminated 7/2000 | ||
| ACSX | added 1/99; eliminated 7/2000 | ||
| ACTX | added 1/99; eliminated 7/2000 | ||
| AFPX | added 1/99; eliminated 7/2000 | ||
| GCX | added 1/99; eliminated 7/2000 | ||
| AlliedSignal-Fibers | AFPX | added 1/95; eliminated 1/99 | |
| Allis-Chalmers Corp. | ACMX | added 10/71; 1/75-1/80; eliminated 7/86 | |
| Allis-Chalmers Hydro, Inc. | ACMX | added 7/86; eliminated 1/87 | |
| Allis-Chalmers Manufacturing Co. | ACHX | Apr-38 | |
| ACMX | added 10/57; 10/57-4/70; eliminated 10/71 | ||
| Allis-Chalmers Power Systems, Inc. | KWUX | 1/80; eliminated 1/83 | |
| Alltank Equipment Corp. | GCX | added 10/72; 1/75-1/94; eliminated 7/95; eliminated 1/99 | |
| AllTrans Management Services Corp. | AMSX | added 4/98; 7/2000 | |
| Alma & Jonquieres Ry. Co. | AJ | 10/57-4/70; eliminated 4/74 | |
| Almalgamated Sugar Co. | ASCX | 4/38-10/57; eliminated 1/59 | |
| Almanor R.R. Co. | AL | 1/75-1/80; eliminated 10/89; 1/94-7/2000 | |
| Almer Railway Equipment Co. | HAX | Apr-38 | |
| Alpha Crushed Stone, Inc. | ROKX | eliminated 10/74 | |
| Alsthon Canada Inc. -- Transport | GCFX | Jul-00 | |
| Alton & Southern R.R. | AL&S | 7/23-10/66 | |
| Alton and Southern Ry. Co. | ALS | 1/75-7/2000 | |
| Alton R.R. | A | Jan-52 | |
| C&A | 4/38-1/52 | ||
| Alton Vinegar Co. | AVCX | Apr-38 | |
| Altos Hornos de Mexico, SA de CV | AHMX | Jul-00 | |
| Altra R.R. Co. | ARRG | eliminated 10/89 | |
| Alumax of South Carolina, Inc. | ALUX | added 7/80; 1/94-7/2000 | |
| Alumina Products of Jamaica | ALJX | added 10/68; eliminated 4/69 | |
| Aluminum Co. of America | AOCX | 10/57-7/2000 | |
| Aluminum Co. of Canada, Ltd. | ALCX | 4/38-1/80; eliminated 5/83 | |
| Aluminum Ore Co. | AOCX | 4/38-1/52 | |
| Amador Central R.R. Co. | AMC | 1/75-1/94; eliminated 7/97 | |
| Amalgamated Sugar Co. | AGMX | added 7/64; 7/65-1/75 | |
| AMAX Chemical Corp. | SDCX | eliminated 1/88 | |
| AMAX Coal Co. | AMAX | added 7/88; 1/94; eliminated 7/97; 7/2000 | |
| AMAX Coal Co., a Division of AMAX, Inc. | AMAX | added 10/74; 1/75-1/80; eliminated 7/88 | |
| AMAX Phosphate, Inc. | SDCX | added 7/81 | |
| Ameren Energy Generating Co. | CIPX | Jul-00 | |
| American Agricultural Chemical Co. | AAX | 4/38-7/65; eliminated 4/66 | |
| American Aniline & Extract Co. | AAEX | added 7/58; 4/61-10/66; eliminated 10/69 | |
| American Bitumuls Co. | ABCX | 1/52-4/61 | |
| American Black Granite Co. | ABGX | 1/52-4/61 | |
| American Boiler Works, Inc. | AMBX | Jul-00 | |
| American Bridge Division United States Steel Corp. | CWSX | added 7/64; 7/65-1/80; eliminated 10/81 | |
| American Can Co. | ANCX | added 10/69; 4/70-1/75; eliminated 7/75 | |
| American Car & Foundry Co. | ACFX | Apr-38 | |
| American Car & Foundry Co. -- temporary expiring 31Dec52 | ACFX | Jan-52 | |
| American Car and Foundry Division, ACF Industries Inc. -- temporary expiring 1Apr71 | RNDX | Apr-70 | |
| American Car and Foundry Division, ACF Industries Inc. -- temporary expiring 1Apr71 | STOX | Apr-70 | |
| American Car Line Co. | ACLX | 1/94-7/2000 | |
| American Chemical Paint Co. | AMPX | Apr-38 | |
| American Chrome & Chemicals Inc. | ACRX | added 4/80; 1/94; eliminated 7/98; 7/2000 | |
| American Cider & Vinegar Co. | ACVX | 4/38-1/52 | |
| American Colloid Co. | EVEX | added 1/72; 1/75-1/80; eliminated 1/85 | |
| LOVX | added 7/67; 1/70-1/94; eliminated 1/2000; 7/2000 | ||
| ONYX | 4/70; added 7/70; 1/75-1/80; eliminated 1/85 | ||
| VOLX | 7/65-10/66; eliminated 7/67 | ||
| American Commercial Barge Lines, Inc. | ACBL | Jan-94 | |
| American Commercial Barge Lines, Inc. (American Commercial Barge Line Division) | ACBL | 1/75-1/80 | |
| American Commercial Barge Lines, Inc. (American Commercial Barge Line Division) | ACBL | Jul-00 | |
| American Crystal Sugar Co. | ABSX | Apr-38 | |
| American Cyanamid Co. | ACHX | 1/94; added 10/96; eliminated 4/97; 7/2000 | |
| CALX | added 4/54 | ||
| CYX | 4/38-1/80; eliminated 5/83 | ||
| American Cyanamid Co., Calco Chemical Division | CALX | added 10/53; eliminated 4/54 | |
| American Electric Power Service Corp. | AEPX | added 4/75; 1/80-7/2000 | |
| American Electric Power Service Corp. (cars being restencilled from APWX) | AEPX | Jan-75 | |
| American Extract Co. | AECX | 4/38-10/57; eliminated 10/59 | |
| American Freedom Train | AFTX | Jan-80 | |
| American International Rail Services, LLC | AIRX | Jul-00 | |
| American Minerals, Inc. | AMMX | added 10/68; eliminated 10/69 | |
| American Norit Co., Inc. | ANCX | 1/94; eliminated 4/95 | |
| American Oak Leather Co. | AOLX | Apr-38 | |
| American Oil Co. | AMOX | Apr-38 | |
| AMOX | 10/57-4/70 | ||
| MPLX | 10/57; eliminated 4/61 | ||
| PASX | added 4/57; 10/57-10/66; eliminated 4/68 | ||
| American Petrofina Co. of Texas | APTX | added 10/58; 4/61-1/75; eliminated 1/78 | |
| EDRX | added 10/58; eliminated 1/60 | ||
| American Polymer Corp. | APYX | added 10/53 | |
| American Potash & Chemical Corp. | APMX | 4/61-4/70; reporting marks changed to KMCX 1/71 | |
| American President Intermodal Co., Ltd. | APLX | added 7/86; 1/94; eliminated 4/95 | |
| American President Lines, Ltd. | APLX | added 7/80; eliminated 10/82; added 10/84; eliminated 7/86 | |
| American Rail & Marine Corp. | ARMX | added 4/84; eliminated 4/87; 1/94-7/2000 | |
| American Rail Box Car Co. | ABOX | added 7/78; eliminated 7/79 | |
| RBOX | added 10/74; 1/75; eliminated 7/79 | ||
| American Rail Heritage, Ltd. d/b/a Crab Orchard & Egyptian R.R. | COER | added 1/78; added 4/79 | |
| COER | 1/94; eliminated 1/99 | ||
| American Railcar Co. | AMLX | added 1/96; added 4/96; eliminated 1/98; 7/2000 | |
| American Railcar Leasing Partners | AMNX | Jul-00 | |
| American Reduction Co. of Pittsburgh | ARDX | Apr-38 | |
| American Refrigerator Transit Co. | ABLX | added 4/62; 7/65-1/75 | |
| AMRX | 1/52-10/66; eliminated 1/69; 4/70-1/80 | ||
| AMTX | 7/65-10/66; eliminated 4/67; 4/70 | ||
| ARDX | 10/57; eliminated 4/61 | ||
| ART | 4/38-7/2000 | ||
| ARTX | Apr-38 | ||
| BUDX | 10/66; eliminated 10/67 | ||
| LOAX | 7/65-1/75 | ||
| LOCX | added 1/65; 7/65-1/75 | ||
| LOJX | added 4/65; 7/65; eliminated 7/65 | ||
| MART | 4/61-10/66; eliminated 10/69 | ||
| MLCX | added 7/70; 1/75-7/2000 | ||
| MODX | added 7/55; 10/57-1/75; eliminated 7/77 | ||
| MPFX | eliminated 1/65 | ||
| RMAX | 10/57-4/70; eliminated 4/74; 1/75-1/80 | ||
| RMBX | 7/65-4/70; eliminated 4/72 | ||
| RMDX | 7/65-4/70; eliminated 4/74; 1/75-1/80; added 7/82; 1/94-7/2000 | ||
| TPLX | 7/65-4/70; eliminated 10/74; 1/75-1/80 | ||
| TRAX | added 4/54; 10/57-4/70; eliminated 7/70 | ||
| WADX | added 7/55; 10/57-1/80 | ||
| American Smelting & Refining Co. | ASX | 4/38-7/65; eliminated 4/66 | |
| American Smelting and |